2011-12 Women's Basketball Team Statistics
| Rk | Name | gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrum | 29 | 826-1796 | 46.0 | 138-423 | 32.6 | 449-633 | 70.9 | 13.4 | 29.9 | 43.3 | 18.6 | 19.4 | 11.4 | 3.6 | 18.3 | 77.2 |
| 2 | Greensboro | 27 | 622-1612 | 38.6 | 108-386 | 28.0 | 501-731 | 68.5 | 16.4 | 31.6 | 48.0 | 13.2 | 20.4 | 9.7 | 3.7 | 15.5 | 68.6 |
| 3 | Chris. Newport | 28 | 706-1733 | 40.7 | 85-289 | 29.4 | 303-458 | 66.2 | 15.2 | 28.8 | 43.9 | 13.9 | 15.3 | 9.6 | 5.0 | 15.1 | 64.3 |
| 4 | Meredith | 25 | 599-1620 | 37.0 | 161-512 | 31.4 | 392-601 | 65.2 | 15.5 | 27.8 | 43.3 | 12.2 | 22.4 | 10.7 | 2.4 | 19.9 | 70.0 |
| 5 | N.C. Wesleyan | 24 | 547-1573 | 34.8 | 111-412 | 26.9 | 399-620 | 64.4 | 17.2 | 27.5 | 44.7 | 12.1 | 21.3 | 12.0 | 2.5 | 23.0 | 66.8 |
| 6 | Methodist | 27 | 564-1555 | 36.3 | 78-264 | 29.5 | 388-634 | 61.2 | 14.5 | 26.1 | 40.6 | 12.0 | 20.7 | 11.6 | 3.6 | 16.9 | 59.0 |
| 7 | Shenandoah | 26 | 527-1519 | 34.7 | 125-420 | 29.8 | 308-474 | 65.0 | 12.5 | 27.2 | 39.7 | 11.8 | 18.8 | 7.2 | 1.7 | 17.7 | 57.2 |
| 8 | Averett | 26 | 515-1582 | 32.6 | 107-430 | 24.9 | 342-612 | 55.9 | 18.1 | 26.1 | 44.2 | 11.1 | 20.9 | 10.7 | 2.1 | 19.0 | 56.9 |
| 9 | Mary Baldwin | 25 | 451-1432 | 31.5 | 108-386 | 28.0 | 338-525 | 64.4 | 15.3 | 25.6 | 40.8 | 8.6 | 26.3 | 9.6 | 1.8 | 19.6 | 53.9 |
| 10 | Peace | 25 | 424-1401 | 30.3 | 86-331 | 26.0 | 363-573 | 63.4 | 13.4 | 23.7 | 37.1 | 10.6 | 21.7 | 10.3 | 3.4 | 16.7 | 51.9 |







