Greensboro | |||||||
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 14-4 | .778 | 6-1 | .857 | Lost 1 | 10-1 | 3-2 | 1-1 |
| Date | Opponent | Result | Time/Status | Links |
| Feb. 20 | Lees-McRae | W, 14-2 | Final | Box Box Box Recap |
| Feb. 24 | at Guilford | L, 9-8 | Final | Box Box Recap Recap |
| Feb. 28 | Marymount (Va.) | W, 13-2 | Final | Box Recap |
| Mar. 3 | at Lynchburg | W, 11-10 | Final - OT | Box Recap |
| Mar. 6 | Agnes Scott * | W, 24-4 | Final | Box Recap |
| Mar. 7 | LaGrange * | W, 21-0 | Final | Box Recap |
| Mar. 13 | Chris. Newport * | L, 12-11 | Final | Box Recap |
| Mar. 16 | New Paltz St. | W, 9-6 | Final | Box Recap |
| Mar. 20 | at Methodist * | W, 19-3 | Final | Box Recap |
| Mar. 27 | at Shenandoah * | W, 12-11 | Final | Box Box Recap |
| Mar. 28 | at Frostburg St. | L, 19-18 | Final - OT | Box Recap |
| Mar. 31 | Randolph | W, 22-0 | Final | Box Recap |
| Apr. 3 | N.C. Wesleyan * | W, 24-3 | Final | Box Recap |
| Apr. 7 | Ferrum * | W, 15-4 | Final | Box Recap |
| Apr. 10 | Sewanee | W, 18-11 | Final | Box Recap |
| Apr. 13 | Va. Wesleyan | W, 14-8 | Final | Box Recap |
| Apr. 16 | vs. Shenandoah @ Burlington, N.C. | W, 22-4 | Final | Box Box Recap |
| USA South Spring Sports Festival | ||||
| Apr. 17 | vs. Chris. Newport @ Burlington, NC | L, 19-9 | Final | Box Recap |







