Sewanee at AGNES Scott College
@ Decatur, GA
4/2/2011 at 5:00 pm
@ Decatur, GA
4/2/2011 at 5:00 pm
|
Sewanee
20 |
Agnes Scott
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Sewanee (8-4) | 11 | 9 | 20 |
| Agnes Scott (1-10) | 1 | 3 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Sewanee | Agnes Scott | ||
| Sewanee | 29:05 | Grimm,Carly (Bland,Allison) | 1 | 0 |
| Sewanee | 28:51 | Velie,Megan (unassisted) | 2 | 0 |
| Sewanee | 27:57 | Velie,Megan (Arnold,Molly) | 3 | 0 |
| Sewanee | 27:18 | Velie,Megan (unassisted) | 4 | 0 |
| Sewanee | 26:59 | Arnold,Molly (Bland,Allison) | 5 | 0 |
| Sewanee | 26:11 | Arnold,Molly (unassisted) | 6 | 0 |
| Sewanee | 23:21 | Friedman,Victoria (unassisted) | 7 | 0 |
| Sewanee | 22:56 | Juricic,Caitlin-Jean (unassisted) | 8 | 0 |
| Sewanee | 14:14 | Welton,Megan (Bland,Allison) | 9 | 0 |
| Sewanee | 09:00 | Arnold,Molly (Friedman,Victoria) | 10 | 0 |
| Agnes Scott | 07:32 | Logan, Alicia (unassisted) | 10 | 1 |
| Sewanee | 05:16 | Koebley,Shelby (unassisted) | 11 | 1 |
| -- 2nd -- | Sewanee | Agnes Scott | ||
| Agnes Scott | 28:58 | Logan, Alicia (unassisted) | 11 | 2 |
| Agnes Scott | 27:59 | Mahoney, Carolyn (unassisted) | 11 | 3 |
| Sewanee | 24:18 | Velie,Megan (unassisted) | 12 | 3 |
| Sewanee | 18:26 | Staunton,Chelsea (Vietor,Olivia) | 13 | 3 |
| Sewanee | 17:52 | Bland,Allison (Friedman,Victoria) | 14 | 3 |
| Sewanee | 16:50 | Vietor,Olivia (unassisted) | 15 | 3 |
| Sewanee | 15:50 | Welton,Megan (Friedman,Victoria) | 16 | 3 |
| Agnes Scott | 09:54 | UP - Logan, Alicia (unassisted) | 16 | 4 |
| Sewanee | 07:38 | DN - Staunton,Chelsea (Vietor,Olivia) | 17 | 4 |
| Sewanee | 06:28 | Grimm,Carly (Arnold,Molly) | 18 | 4 |
| Sewanee | 03:57 | Juricic,Caitlin-Jean (Moody,Bradley) | 19 | 4 |
| Sewanee | 02:10 | Stock,Sarah (unassisted) | 20 | 4 |
Sewanee |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Velie,Megan * | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | |
| 2 | Moody,Bradley | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Friedman,Victoria * | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 4 | Moran,Hanna * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Arnold,Molly * | 3 | 2 | 5 | 4 | 1 | 2 | 0 | 0 | |
| 6 | Bland,Allison * | 1 | 3 | 6 | 5 | 1 | 1 | 0 | 0 | |
| 7 | Morrow,Anna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Grimm,Carly * | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | |
| 11 | Squire,Sarah * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 12 | Koebley,Shelby | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 13 | Vietor,Olivia * | 1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | |
| 14 | Niemann,Corinne * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Stock,Sarah | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | |
| 17 | Farmer,Molly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Hylton,Emily * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Staunton,Chelsea | 2 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | |
| 20 | Welton,Megan * | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 23 | Mason,Elizabeth | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Juricic,Caitlin-Jean | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | |
| 26 | Murphy,Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Monypeny,Theresa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Nusbaum,Amy * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 20 | 11 | 38 | 32 | 3 | 22 | 1 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Nusbaum,Amy | 3 | 32:01 | 0 | 3 |
| 42 | Monypeny,Theresa | 1 | 26:06 | 2 | 3 |
| Totals | 4 | 58:07 | 3 | 7 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Grimm,Carly 0-2; Koebley,Shelby 7-7; Welton,Megan 15-17 | |||||||||
| PIM: Arnold,Molly 1-180 |
Agnes Scott |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Channelle Desamours * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Farrah Waleed | F | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 5 | Carolyn Mahoney * | F | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 |
| 9 | Merrill Montgomery | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rachelle Pierre * | D | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 11 | Chelysia Peters * | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kaitlyn McCune * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Brittany Starr * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rachael Pietkiewicz * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sophia Newton * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Pilar Neal * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Tempest Charles | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Alicia Logan * | F | 3 | 0 | 6 | 5 | 0 | 2 | 0 | 0 |
| 33 | Taylor Smith * | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Jaynie Gaskin * | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 0 | 10 | 7 | 7 | 4 | 1 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Taylor Smith (L, 1-10) | 20 | 58:07 | 11 | 31 |
| Totals | 20 | 58:07 | 12 | 32 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Rachelle Pierre 0-4; Alicia Logan 4-22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sewanee | 1 | 2 | 3 |
| Agnes Scott | 4 | 8 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sewanee | 2 | 1 | 3 |
| Agnes Scott | 5 | 2 | 7 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sewanee | 1 | 0 | 1 |
| Agnes Scott | 0 | 1 | 1 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sewanee | 2-2 | 2-2 | 4-4 |
| Agnes Scott | 0-2 | 4-5 | 4-7 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sewanee | 11 | 11 | 22 |
| Agnes Scott | 2 | 2 | 4 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sewanee | 0-0 | 0-0 | 0-0 |
| Agnes Scott | 0-0 | 0-0 | 0-0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sewanee | 17 | 21 | 38 |
| Agnes Scott | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sewanee | 0 | 0 | 0 |
| Agnes Scott | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Sewanee | 10:25 | Arnold,Molly: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 60 mins Attendance: 65 |
| Starter * |







