LaGrange at Agnes Scott
@ Decatur, GA
4/12/2011 at 5:30 pm
@ Decatur, GA
4/12/2011 at 5:30 pm
|
LaGrange
7 |
Agnes Scott
14 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| LaGrange (3-13) | 4 | 3 | 7 |
| Agnes Scott (1-10) | 8 | 6 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | LaGrange | Agnes Scott | ||
| Agnes Scott | 29:05 | Logan, Alicia (unassisted) | 0 | 1 |
| Agnes Scott | 27:35 | Mahoney, Carolyn (Free position shot) | 0 | 2 |
| LaGrange | 27:08 | GRIFFIN, Kelsey (unassisted) | 1 | 2 |
| Agnes Scott | 26:36 | Logan, Alicia (unassisted) | 1 | 3 |
| Agnes Scott | 24:09 | Newton, Sophia (unassisted) | 1 | 4 |
| Agnes Scott | 22:27 | Mahoney, Carolyn (Newton, Sophia) | 1 | 5 |
| LaGrange | 21:48 | DILLARD, Tiffany (unassisted) | 2 | 5 |
| LaGrange | 20:17 | GRIFFIN, Kelsey (Free position shot) | 3 | 5 |
| LaGrange | 17:13 | CASTLE, Paige (unassisted) | 4 | 5 |
| Agnes Scott | 16:13 | Mahoney, Carolyn (unassisted) | 4 | 6 |
| Agnes Scott | 06:58 | Mahoney, Carolyn (Pietkiewicz, Rachael) | 4 | 7 |
| Agnes Scott | 04:13 | UP - Mahoney, Carolyn (unassisted) | 4 | 8 |
| -- 2nd -- | LaGrange | Agnes Scott | ||
| Agnes Scott | 29:13 | Pierre, Rachelle (unassisted) | 4 | 9 |
| Agnes Scott | 27:23 | Starr, Brittany (unassisted) | 4 | 10 |
| Agnes Scott | 21:55 | UP - Mahoney, Carolyn (unassisted) | 4 | 11 |
| LaGrange | 11:26 | DN - PARMER, Kindell (unassisted) | 5 | 11 |
| Agnes Scott | 09:28 | Logan, Alicia (unassisted) | 5 | 12 |
| Agnes Scott | 08:47 | UP - Mahoney, Carolyn (unassisted) | 5 | 13 |
| Agnes Scott | 01:52 | DN - Waleed, Farrah (unassisted) | 5 | 14 |
| LaGrange | 01:18 | CASTLE, Paige (Free position shot) | 6 | 14 |
| LaGrange | 00:27 | COLVIN, Crystal (CASTLE, Paige) | 7 | 14 |
LaGrange |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Crystal Colvin * | MF | 1 | 0 | 10 | 4 | 2 | 1 | 0 | 1 |
| 4 | Missy Perez * | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 6 | Kindell Parmer * | MF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Becky Robertson * | MF/B | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 9 | Marti Williams | MF | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 10 | Kelsey Griffin * | MF/B | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
| 11 | Paige Castle * | MF/B | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 2 |
| 12 | Tiffany Dillard * | D | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 1 |
| 13 | Ali Burnette * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Robin Dillon * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chelsea Totaro * | GK | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| 23 | Kristin Bird * | D | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| 29 | Kiah Britton * | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 7 | 1 | 24 | 15 | 10 | 5 | 8 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Chelsea Totaro (L, 1-10) | 14 | 60:00 | 22 | 36 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Kelsey Griffin 2-360; Tiffany Dillard 1-180; Kiah Britton 1-180 |
Agnes Scott |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Channelle Desamours * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Anna Wyatt * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 4 | Farrah Waleed | F | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 5 | Carolyn Mahoney * | F | 7 | 0 | 14 | 13 | 0 | 2 | 0 | 0 |
| 9 | Merrill Montgomery | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rachelle Pierre * | D | 1 | 0 | 3 | 2 | 2 | 7 | 0 | 1 |
| 11 | Chelysia Peters * | MF/B | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| 13 | Kaitlyn McCune * | D | 0 | 0 | 3 | 2 | 0 | 3 | 2 | 0 |
| 14 | Brittany Starr * | D | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 15 | Rachael Pietkiewicz | D | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 1 |
| 16 | Sophia Newton * | D | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Pilar Neal * | D | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Tempest Charles | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Alicia Logan * | F | 3 | 0 | 16 | 8 | 0 | 5 | 1 | 1 |
| 33 | Taylor Smith * | G | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 39 | Jaynie Gaskin * | D | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Totals | 14 | 2 | 49 | 36 | 7 | 18 | 6 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Taylor Smith (W, 3-13) | 7 | 60:00 | 8 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Chelysia Peters 1-180; Alicia Logan 1-180 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LaGrange | 13 | 9 | 22 |
| Agnes Scott | 4 | 4 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| LaGrange | 5 | 5 | 10 |
| Agnes Scott | 4 | 3 | 7 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| LaGrange | 3 | 5 | 8 |
| Agnes Scott | 1 | 5 | 6 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| LaGrange | 9-9 | 3-5 | 12-14 |
| Agnes Scott | 3-3 | 4-6 | 7-9 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| LaGrange | 2 | 3 | 5 |
| Agnes Scott | 11 | 7 | 18 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LaGrange | 1-2 | 1-2 | 2-4 |
| Agnes Scott | 1-3 | 0-4 | 1-7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LaGrange | 13 | 11 | 24 |
| Agnes Scott | 29 | 20 | 49 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LaGrange | 0 | 0 | 0 |
| Agnes Scott | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| LaGrange | 11:15 | GRIFFIN, Kelsey: - YELLOW CARD | |
| LaGrange | 05:06 | GRIFFIN, Kelsey: - RED CARD | |
| Agnes Scott | 01:37 | Peters, Chelysia: - YELLOW CARD | |
| -- 2nd -- | |||
| LaGrange | 22:14 | DILLARD, Tiffany: - YELLOW CARD | |
| LaGrange | 09:28 | BRITTON, Kiah: - YELLOW CARD | |
| Agnes Scott | 04:17 | Logan, Alicia: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 60 mins Attendance: 66 |
| Starter * |







