Shenandoah Hornets at Greensboro
@ Burlington, N.C. (Springwood Park)
4/15/2011 at 3:00pm
@ Burlington, N.C. (Springwood Park)
4/15/2011 at 3:00pm
|
Shenandoah
5 |
Greensboro
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Shenandoah (12-5, 5-2) | 3 | 2 | 5 |
| Greensboro (10-3, 5-1) | 3 | 7 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Shenandoah | Greensboro | ||
| Shenandoah | 26:19 | ROLLINS, Amy (unassisted) | 1 | 0 |
| Greensboro | 18:19 | WOODARD, Layne (NOLEN, Ashle) | 1 | 1 |
| Greensboro | 08:14 | NOLEN, Ashle (ZIOBRO, Brittany) | 1 | 2 |
| Greensboro | 07:48 | ZIOBRO, Brittany (NOLEN, Ashle) | 1 | 3 |
| Shenandoah | 06:25 | SISSON, Samantha (OTT, Jennie) | 2 | 3 |
| Shenandoah | 04:07 | SISSON, Samantha (unassisted) | 3 | 3 |
| -- 2nd -- | Shenandoah | Greensboro | ||
| Greensboro | 24:12 | SANDOVL, Micaela (unassisted) | 3 | 4 |
| Greensboro | 22:00 | ZIOBRO, Brittany (WOODARD, Layne) | 3 | 5 |
| Greensboro | 18:42 | ZIOBRO, Brittany (WOODARD, Layne) | 3 | 6 |
| Greensboro | 17:21 | WOODARD, Layne (unassisted) | 3 | 7 |
| Greensboro | 13:55 | GALLAHER, Melissa (NOLEN, Ashle) | 3 | 8 |
| Greensboro | 06:07 | GALLAHER, Melissa (unassisted) | 3 | 9 |
| Shenandoah | 05:40 | GROVER, Liz (LUDWIG, Justina) | 4 | 9 |
| Shenandoah | 03:49 | SISSON, Samantha (unassisted) | 5 | 9 |
| Greensboro | 01:52 | FARRELL, Jackie (unassisted) | 5 | 10 |
Shenandoah |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Anderson | MF | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 |
| 2 | Corrinne Kosmowski * | MF | 0 | 0 | 6 | 5 | 0 | 2 | 2 | 0 |
| 4 | Keri Reid | MF/B | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sara Mucciaro | MF | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Jennie Ott * | MF/B | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 2 |
| 8 | Kaitlin Sommer * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 10 | Morgan Fields * | MF/B | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Ashley Heroth | MF | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 14 | Paola Aguilar * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 16 | Samantha Sisson * | MF/B | 3 | 0 | 6 | 6 | 2 | 3 | 6 | 1 |
| 17 | Justina Ludwig * | D | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 |
| 19 | Alexis Landau * | MF/B | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 20 | Erin Oliver | MF/B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Amy Rollins * | MF | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 |
| 23 | Rebecca Durkin * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Liz Grover | MF | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 26 | Samantha Donaghy * | MF/B | 0 | 0 | 4 | 2 | 0 | 6 | 1 | 0 |
| 28 | Ashley Cross * | GK | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 |
| Totals | 5 | 2 | 27 | 18 | 20 | 15 | 28 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Ashley Cross | 10 | 60:00 | 9 | 19 |
Greensboro |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ashle Nolen * | MF/B | 1 | 3 | 3 | 3 | 3 | 0 | 2 | 1 |
| 3 | Kayla Gonzaelz * | MF | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 |
| 4 | Melissa Gallaher * | MF/B | 2 | 0 | 4 | 4 | 6 | 0 | 4 | 6 |
| 7 | Melissa Townsend * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 11 | Toni Battaglia * | MF/B | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
| 12 | Kendra Allbritton * | D | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 2 |
| 15 | Jackie Farrell * | MF/B | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 4 |
| 18 | Lizzie Holmes | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brittany Ziobro * | MF/B | 3 | 1 | 4 | 4 | 1 | 0 | 0 | 0 |
| 17 | Layne Woodard * | MF | 2 | 2 | 4 | 4 | 0 | 0 | 4 | 0 |
| 24 | Kelli Viana * | MF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Micaela Sandovl * | MF/B | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 26 | Jessica Catanzano * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Totals | 10 | 6 | 22 | 19 | 25 | 2 | 20 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Jessica Catanzano | 5 | 60:00 | 13 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Shenandoah | 6 | 3 | 9 |
| Greensboro | 8 | 5 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shenandoah | 12 | 8 | 20 |
| Greensboro | 13 | 12 | 25 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shenandoah | 16 | 12 | 28 |
| Greensboro | 13 | 7 | 20 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shenandoah | 8-12 | 5-7 | 13-19 |
| Greensboro | 8-12 | 12-15 | 20-27 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shenandoah | 5 | 10 | 15 |
| Greensboro | 2 | 0 | 2 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shenandoah | 1-6 | 0-3 | 1-9 |
| Greensboro | 0-1 | 1-2 | 1-3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shenandoah | 13 | 14 | 27 |
| Greensboro | 10 | 12 | 22 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shenandoah | 4 | 5 | 9 |
| Greensboro | 21 | 14 | 35 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Greensboro | 23:40 | BATTAGLIA, Toni: - YELLOW CARD | |
| -- 2nd -- | |||
| Shenandoah | 15:52 | KOSMOWSKI, Corrinne: - YELLOW CARD | |
| Greensboro | 05:50 | GALLAHER, Melissa: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 111 |
| Starter * |







