Ali Kern | #24 | D | Chris. Newport
| gp | p | g | a |
|---|---|---|---|
| 18 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 15 | vs. Ferrum | W, 19-4 |
| Apr 16 | vs. Greensboro | W, 18-7 |
| Apr 20 | at Randolph-Macon | L, 12-11 |
| May 1 | at St. Mary's (Md.) | L, 16-12 |
| May 7 | at Salisbury | L, 17-7 |
| May 11 | at Washington and Lee | L, 15-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9th | 6 | 85th |
| Points | 0 | 99th | 0 | 116th |
| Goals | 0 | 94th | 0 | 113th |
| Assists | 0 | 75th | 0 | 94th |
| Shots | 4 | 82nd | 4 | 67th |
| Shooting percentage | 0.0 | 74th | 0.0 | 76th |
| Shots on goal | 4 | 76th | 4 | 62nd |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 9th |
| Free position goals-shots | 0-1 | 94th | 0-1 | 86th |
| Ground balls | 16 | 58th | 5 | 64th |
| Draw controls | 2 | 79th | 0 | 115th |
| Turnovers | 8 | 77th | 2 | 98th |
| Caused turnovers | 10 | 22nd | 4 | 24th |
| Fouls | 11 | 10th | 4 | 20th |







