Amy Harrison | #8 | B | Chris. Newport
| gp | p | g | a |
|---|---|---|---|
| 8 | 2 | 1 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 15 | vs. Ferrum | W, 19-4 |
| Apr 16 | vs. Greensboro | W, 18-7 |
| Apr 20 | at Randolph-Macon | L, 12-11 |
| May 1 | at St. Mary's (Md.) | L, 16-12 |
| May 7 | at Salisbury | L, 17-7 |
| May 11 | at Washington and Lee | L, 15-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 118th | 6 | 84th |
| Points | 2 | 74th | 2 | 68th |
| Goals | 1 | 75th | 1 | 71st |
| Assists | 1 | 50th | 1 | 45th |
| Shots | 7 | 68th | 6 | 56th |
| Shooting percentage | 14.3 | - | 16.7 | 67th |
| Shots on goal | 6 | 64th | 5 | 55th |
| Shots on goal percentage | 85.7 | 38th | 83.3 | 57th |
| Free position goals-shots | 0-2 | 84th | 0-1 | 76th |
| Ground balls | 1 | 125th | 1 | 115th |
| Draw controls | 0 | 104th | 0 | 111th |
| Turnovers | 4 | 107th | 3 | 75th |
| Caused turnovers | 0 | 113th | 0 | 112th |
| Fouls | 0 | 86th | 0 | 94th |







