Amy Harrison | #8 | B | Chris. Newport
| gp | p | g | a |
|---|---|---|---|
| 8 | 2 | 1 | 1 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 1 | 1 | 2 | 0-2 | 1 | 0 | 4 | 0 | 7 | 14.3 | 6 | 85.7 |
| Conference | 6 | - | 1 | 1 | 2 | 0-1 | 1 | 0 | 3 | 0 | 6 | 16.7 | 5 | 83.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | 1 | 0 | 1 | 0-1 | 1 | 0 | 2 | 0 | 5 | 20.0 | 5 | 100.0 |
| Away | 3 | - | 0 | 1 | 1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 1 | 100.0 |
| Wins | 8 | - | 1 | 1 | 2 | 0-2 | 1 | 0 | 4 | 0 | 7 | 14.3 | 6 | 85.7 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| March | 6 | - | 1 | 1 | 2 | 0-0 | 1 | 0 | 3 | 0 | 5 | 20.0 | 4 | 80.0 |
| April | 2 | - | 0 | 0 | 0 | 0-2 | 0 | 0 | 1 | 0 | 2 | 0.0 | 2 | 100.0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |







