Ashle Nolen | #2 | MF/B | Greensboro
| gp | p | g | a |
|---|---|---|---|
| 14 | 62 | 21 | 41 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 21 | 41 | 62 | 1-4 | 21 | 16 | 37 | 8 | 41 | 51.2 | 36 | 87.8 |
| Conference | 6 | 6 | 16 | 26 | 42 | 1-2 | 10 | 9 | 14 | 3 | 26 | 61.5 | 21 | 80.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 11 | 17 | 28 | 0-3 | 7 | 7 | 13 | 5 | 19 | 57.9 | 19 | 100.0 |
| Away | 6 | 6 | 9 | 20 | 29 | 1-1 | 8 | 9 | 20 | 2 | 18 | 50.0 | 13 | 72.2 |
| Neutral | 2 | 2 | 1 | 4 | 5 | 0-0 | 6 | 0 | 4 | 1 | 4 | 25.0 | 4 | 100.0 |
| Wins | 10 | 10 | 20 | 36 | 56 | 1-3 | 18 | 14 | 23 | 6 | 37 | 54.1 | 32 | 86.5 |
| Losses | 4 | 4 | 1 | 5 | 6 | 0-1 | 3 | 2 | 14 | 2 | 4 | 25.0 | 4 | 100.0 |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | 3 | 3 | 2 | 8 | 10 | 0-1 | 1 | 1 | 7 | 3 | 5 | 40.0 | 5 | 100.0 |
| March | 6 | 6 | 13 | 12 | 25 | 0-2 | 7 | 10 | 20 | 1 | 22 | 59.1 | 20 | 90.9 |
| April | 5 | 5 | 6 | 21 | 27 | 1-1 | 13 | 5 | 10 | 4 | 14 | 42.9 | 11 | 78.6 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |







