Ashton Marshall | #13 | MF/B | Chris. Newport
| gp | p | g | a |
|---|---|---|---|
| 16 | 56 | 49 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 15 | vs. Ferrum | W, 19-4 |
| Apr 16 | vs. Greensboro | W, 18-7 |
| Apr 20 | at Randolph-Macon | L, 12-11 |
| May 1 | at St. Mary's (Md.) | L, 16-12 |
| May 7 | at Salisbury | L, 17-7 |
| May 11 | at Washington and Lee | L, 15-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 26th | 5 | 105th |
| Points | 56 | 9th | 20 | 14th |
| Goals | 49 | 7th | 19 | 7th |
| Assists | 7 | 21st | 1 | 51st |
| Shots | 85 | 9th | 28 | 18th |
| Shooting percentage | 57.6 | 14th | 67.9 | - |
| Shots on goal | 68 | 8th | 23 | 18th |
| Shots on goal percentage | 80.0 | 57th | 82.1 | 63rd |
| Free position goals-shots | 6-16 | 9th | 1-3 | 30th |
| Ground balls | 12 | 74th | 5 | 65th |
| Draw controls | 18 | 29th | 2 | 66th |
| Turnovers | 23 | 23rd | 3 | 78th |
| Caused turnovers | 4 | 68th | 1 | 79th |
| Fouls | 5 | 25th | 3 | 25th |







