Cara Jacobs | #7 | | Ferrum
| gp | p | g | a |
|---|---|---|---|
| 16 | 47 | 35 | 12 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Sweet Briar | T, 14-14 | 2 | 0 | 2 | 0-1 | 1 | 2 | 4 | 2 | 5 | 40.0 | 4 | 80.0 |
| Mar 1 | at Methodist | W, 15-11 | 2 | 1 | 3 | 0-0 | 2 | 2 | 1 | 2 | 3 | 66.7 | 3 | 100.0 |
| Mar 3 | at Hood | W, 22-6 | 4 | 0 | 4 | 0-0 | 2 | 1 | 1 | 2 | 6 | 66.7 | 5 | 83.3 |
| Mar 4 | at Shepherd | L, 18-7 | 1 | 1 | 2 | 0-1 | 6 | 3 | 5 | 1 | 3 | 33.3 | 1 | 33.3 |
| Mar 7 | Wilkes | W, 18-4 | 2 | 0 | 2 | 0-0 | 1 | 3 | 2 | 1 | 2 | 100.0 | 2 | 100.0 |
| Mar 9 | Wilson | W, 21-4 | 2 | 5 | 7 | 0-0 | 2 | 5 | 2 | 2 | 3 | 66.7 | 2 | 66.7 |
| Mar 11 | Shenandoah | L, 14-6 | 4 | 0 | 4 | 1-2 | 3 | 1 | 4 | 1 | 8 | 50.0 | 6 | 75.0 |
| Mar 16 | Hollins | W, 18-4 | 4 | 2 | 6 | 1-1 | 1 | 1 | 2 | 2 | 8 | 50.0 | 6 | 75.0 |
| Mar 19 | Chris. Newport | L, 18-6 | 0 | 0 | 0 | 0-0 | 3 | 0 | 3 | 0 | 0 | - | 0 | - |
| Mar 22 | at N.C. Wesleyan | W, 13-1 | 2 | 0 | 2 | 0-0 | 0 | 4 | 1 | 0 | 2 | 100.0 | 2 | 100.0 |
| Mar 26 | at LaGrange | W, 19-3 | 4 | 0 | 4 | 0-0 | 4 | 1 | 0 | 1 | 4 | 100.0 | 4 | 100.0 |
| Mar 27 | at Agnes Scott | W, 14-4 | 2 | 0 | 2 | 1-4 | 1 | 1 | 0 | 3 | 8 | 25.0 | 6 | 75.0 |
| Mar 31 | at Bridgewater (Va.) | W, 18-16 | 4 | 1 | 5 | 2-3 | 3 | 6 | 2 | 3 | 7 | 57.1 | 0 | 0.0 |
| Apr 2 | Randolph | W, 11-0 | 1 | 2 | 3 | 0-0 | 1 | 4 | 1 | 4 | 4 | 25.0 | 2 | 50.0 |
| Apr 6 | Greensboro | L, 17-7 | 1 | 0 | 1 | 0-0 | 2 | 4 | 6 | 2 | 3 | 33.3 | 2 | 66.7 |
| Apr 15 | vs. Chris. Newport | L, 19-4 | 0 | 0 | 0 | 0-2 | 0 | 3 | 1 | 1 | 2 | 0.0 | 1 | 50.0 |







