Chelsea Totaro | #22 | GK | LaGrange
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 10 | 7 | 600:00 | 170 | 17.00 | 159 |
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 7 | 600:00 | 170 | 17.00 | 159 | 48.3 | 0 | 6 | 0 | 0.0 |
| Conference | 5 | 3 | 300:00 | 73 | 14.60 | 77 | 51.3 | 0 | 3 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Home | 3 | 2 | 180:00 | 55 | 18.33 | 34 | 38.2 | 0 | 2 | 0 | 0.0 |
| Away | 7 | 5 | 420:00 | 115 | 16.43 | 125 | 52.1 | 0 | 4 | 0 | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Wins | 1 | 0 | 60:00 | 7 | 7.00 | 13 | 65.0 | 0 | 0 | 0 | 0.0 |
| Losses | 9 | 7 | 540:00 | 163 | 18.11 | 146 | 47.2 | 0 | 6 | 0 | 0.0 |
| January | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| February | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| March | 8 | 5 | 480:00 | 136 | 17.00 | 115 | 45.8 | 0 | 4 | 0 | 0.0 |
| April | 2 | 2 | 120:00 | 34 | 17.00 | 44 | 56.4 | 0 | 2 | 0 | 0.0 |
| May | - | - | - | - | - | - | - | - | - | - | - |







