Dawn Sanderson | #19 | D | Methodist
| gp | p | g | a |
|---|---|---|---|
| 12 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Mar 26 | at Shenandoah | L, 16-2 |
| Apr 2 | at Chris. Newport | L, 20-3 |
| Apr 6 | N.C. Wesleyan | W, 14-4 |
| Apr 9 | at Bridgewater (Va.) | L, 16-6 |
| Apr 11 | Reinhardt | W, 16-9 |
| Apr 22 | at Sweet Briar | L, 19-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 79th | 7 | 46th |
| Points | 0 | 99th | 0 | 127th |
| Goals | 0 | 94th | 0 | 123rd |
| Assists | 0 | 75th | 0 | 112th |
| Shots | 0 | 115th | 0 | 129th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 109th | 0 | 128th |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 121st | 0-0 | 116th |
| Ground balls | 30 | 14th | 20 | 3rd |
| Draw controls | 9 | 46th | 4 | 50th |
| Turnovers | 24 | 19th | 12 | 15th |
| Caused turnovers | 14 | 14th | 12 | 3rd |
| Fouls | 6 | 21st | 5 | 17th |







