Morgan Fields | #10 | MF/B | Shenandoah
| gp | p | g | a |
|---|---|---|---|
| 17 | 5 | 5 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Shepherd | L, 16-15 | 0 | 0 | 0 | 0-0 | 5 | 1 | 1 | 4 | 0 | - | 0 | - |
| Mar 2 | Lynchburg | L, 17-4 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - |
| Mar 5 | at Agnes Scott | W, 16-3 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 6 | at LaGrange | W, 15-1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | at Ferrum | W, 14-6 | 2 | 0 | 2 | 1-2 | 0 | 4 | 3 | 2 | 3 | 66.7 | 3 | 100.0 |
| Mar 14 | at Hood | W, 19-5 | 0 | 0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 4 | 0.0 | 3 | 75.0 |
| Mar 17 | at Bridgewater (Va.) | W, 10-5 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 19 | Wesley | W, 21-7 | 0 | 0 | 0 | 0-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | - |
| Mar 20 | N.C. Wesleyan | W, 22-1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 24 | Frostburg St. | W, 18-7 | 2 | 0 | 2 | 1-1 | 0 | 6 | 2 | 1 | 2 | 100.0 | 2 | 100.0 |
| Mar 26 | Methodist | W, 16-2 | 0 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1 | 2 | 0.0 | 2 | 100.0 |
| Mar 27 | St. Vincent | W, 16-2 | 1 | 0 | 1 | 0-0 | 0 | 1 | 0 | 1 | 1 | 100.0 | 1 | 100.0 |
| Mar 29 | Oberlin | W, 19-8 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | - | 0 | - |
| Apr 2 | at Greensboro | L, 15-14 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | - | 0 | - |
| Apr 6 | Sweet Briar | W, 18-2 | 0 | 0 | 0 | 0-0 | 1 | 2 | 1 | 1 | 1 | 0.0 | 1 | 100.0 |
| Apr 9 | at Chris. Newport | L, 20-11 | 0 | 0 | 0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 15 | vs. Greensboro | L, 10-5 | 0 | 0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | - | 0 | - |







