Paola Aguilar | #14 | D | Shenandoah
| gp | p | g | a |
|---|---|---|---|
| 17 | 1 | 1 | 0 |
| Recent Games | ||
|---|---|---|
| Mar 27 | St. Vincent | W, 16-2 |
| Mar 29 | Oberlin | W, 19-8 |
| Apr 2 | at Greensboro | L, 15-14 |
| Apr 6 | Sweet Briar | W, 18-2 |
| Apr 9 | at Chris. Newport | L, 20-11 |
| Apr 15 | vs. Greensboro | L, 10-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11th | 7 | 1st |
| Points | 1 | 82nd | 0 | 90th |
| Goals | 1 | 75th | 0 | 88th |
| Assists | 0 | 75th | 0 | 62nd |
| Shots | 2 | 94th | 0 | 106th |
| Shooting percentage | 50.0 | 26th | - | - |
| Shots on goal | 1 | 98th | 0 | 103rd |
| Shots on goal percentage | 50.0 | 99th | - | - |
| Free position goals-shots | 0-0 | 50th | 0-0 | 37th |
| Ground balls | 33 | 11th | 7 | 40th |
| Draw controls | 7 | 52nd | 6 | 32nd |
| Turnovers | 8 | 77th | 4 | 57th |
| Caused turnovers | 20 | 8th | 3 | 32nd |
| Fouls | 4 | 29th | 3 | 24th |







