2011 Women's Lacrosse Individual Statistics
| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Sisson | Shenandoah | 17 | 17 | 55 | 17 | 72 | 11-12 | 51 | 70 | 26 | 25 | 87 | 63.2 | 75 | 86.2 |
| 2 | K Quigley | Chris. Newport | 19 | 19 | 59 | 32 | 91 | 6-18 | 29 | 66 | 37 | 16 | 119 | 49.6 | 89 | 74.8 |
| 3 | B Hewartson | Ferrum | 16 | 16 | 56 | 27 | 83 | 11-35 | 27 | 65 | 23 | 7 | 122 | 45.9 | 84 | 68.9 |
| 4 | R Pierre | Agnes Scott | 16 | 16 | 5 | 0 | 5 | 1-3 | 35 | 46 | 24 | 10 | 18 | 27.8 | 14 | 77.8 |
| 4 | J Stephens | Methodist | 14 | 14 | 53 | 1 | 54 | 8-17 | 39 | 46 | 40 | 35 | 103 | 51.5 | 81 | 78.6 |
| 6 | S Donaghy | Shenandoah | 17 | 3 | 15 | 3 | 18 | 2-7 | 14 | 44 | 12 | 6 | 43 | 34.9 | 29 | 67.4 |
| 7 | C Jacobs | Ferrum | 16 | 16 | 35 | 12 | 47 | 5-14 | 32 | 41 | 35 | 27 | 68 | 51.5 | 46 | 67.6 |
| 8 | M Gallaher | Greensboro | 14 | 14 | 49 | 13 | 62 | 5-13 | 53 | 40 | 26 | 33 | 71 | 69.0 | 65 | 91.5 |
| 9 | L King | Chris. Newport | 19 | 19 | 40 | 7 | 47 | 6-10 | 25 | 37 | 18 | 7 | 70 | 57.1 | 57 | 81.4 |
| 10 | K Allbritton | Greensboro | 14 | 14 | 9 | 4 | 13 | 1-2 | 29 | 36 | 19 | 9 | 19 | 47.4 | 13 | 68.4 |
| 11 | M Connor | Chris. Newport | 19 | 6 | 6 | 2 | 8 | 0-2 | 17 | 34 | 9 | 4 | 21 | 28.6 | 18 | 85.7 |
| 12 | C Kosmowski | Shenandoah | 17 | 16 | 35 | 11 | 46 | 7-22 | 26 | 33 | 21 | 16 | 69 | 50.7 | 58 | 84.1 |
| 12 | R Tomlinson | Chris. Newport | 19 | 18 | 35 | 9 | 44 | 6-12 | 36 | 33 | 13 | 12 | 60 | 58.3 | 51 | 85.0 |
| 14 | A Logan | Agnes Scott | 16 | 16 | 59 | 2 | 61 | 6-18 | 28 | 32 | 19 | 9 | 141 | 41.8 | 105 | 74.5 |
| 15 | B St.jacques | Methodist | 12 | 12 | 7 | 3 | 10 | 2-5 | 20 | 29 | 26 | 10 | 19 | 36.8 | 16 | 84.2 |
| 16 | R Pietkiewicz | Agnes Scott | 16 | 15 | 3 | 3 | 6 | 1-5 | 19 | 28 | 17 | 3 | 24 | 12.5 | 16 | 66.7 |
| 17 | L Young | N.C. Wesleyan | 13 | 13 | 38 | 1 | 39 | 3-6 | 35 | 27 | 37 | 14 | 87 | 43.7 | 66 | 75.9 |
| 18 | C Hamm | Ferrum | 16 | 16 | 58 | 7 | 65 | 4-16 | 22 | 26 | 6 | 5 | 107 | 54.2 | 81 | 75.7 |
| 19 | K Bird | LaGrange | 11 | 9 | 1 | 0 | 1 | 0-0 | 11 | 23 | 14 | 2 | 13 | 7.7 | 11 | 84.6 |
| 20 | M Evans | Chris. Newport | 19 | 19 | 1 | 2 | 3 | 0-0 | 35 | 21 | 6 | 20 | 2 | 50.0 | 1 | 50.0 |
| 20 | M Fields | Shenandoah | 17 | 17 | 5 | 0 | 5 | 2-3 | 11 | 21 | 14 | 12 | 15 | 33.3 | 13 | 86.7 |
| 20 | K Viana | Greensboro | 14 | 14 | 6 | 0 | 6 | 0-0 | 26 | 21 | 9 | 8 | 8 | 75.0 | 8 | 100.0 |
| 23 | P Garner | Ferrum | 15 | 15 | 13 | 2 | 15 | 3-6 | 24 | 20 | 20 | 11 | 28 | 46.4 | 24 | 85.7 |
| 23 | V Secret-Mcdaniel | Ferrum | 16 | 16 | 2 | 2 | 4 | 0-0 | 29 | 20 | 13 | 6 | 4 | 50.0 | 2 | 50.0 |
| 25 | K Gonzaelz | Greensboro | 14 | 14 | 9 | 2 | 11 | 1-2 | 21 | 19 | 20 | 5 | 30 | 30.0 | 21 | 70.0 |
| 25 | K Griffin | LaGrange | 11 | 9 | 26 | 2 | 28 | 4-7 | 29 | 19 | 26 | 7 | 59 | 44.1 | 49 | 83.1 |
| 25 | M Layton | Chris. Newport | 19 | 19 | 4 | 1 | 5 | 0-0 | 31 | 19 | 14 | 21 | 5 | 80.0 | 4 | 80.0 |
| 25 | L Woodard | Greensboro | 8 | 6 | 15 | 9 | 24 | 0-1 | 6 | 19 | 17 | 3 | 29 | 51.7 | 27 | 93.1 |
| 29 | C Colvin | LaGrange | 11 | 9 | 15 | 1 | 16 | 0-1 | 30 | 18 | 26 | 8 | 41 | 36.6 | 31 | 75.6 |
| 29 | A Marshall | Chris. Newport | 16 | 15 | 49 | 7 | 56 | 6-16 | 12 | 18 | 23 | 4 | 85 | 57.6 | 68 | 80.0 |
| 31 | A Nolen | Greensboro | 14 | 14 | 21 | 41 | 62 | 1-4 | 21 | 16 | 37 | 8 | 41 | 51.2 | 36 | 87.8 |
| 32 | S Anderson | Shenandoah | 17 | 14 | 20 | 17 | 37 | 4-5 | 26 | 14 | 35 | 21 | 34 | 58.8 | 24 | 70.6 |
| 32 | C Jamieson | N.C. Wesleyan | 12 | 12 | 10 | 4 | 14 | 0-1 | 28 | 14 | 24 | 8 | 32 | 31.2 | 28 | 87.5 |
| 32 | A Jurkovac | Methodist | 12 | 10 | 28 | 4 | 32 | 5-11 | 24 | 14 | 30 | 7 | 55 | 50.9 | 50 | 90.9 |
| 32 | K Lane | Chris. Newport | 16 | 15 | 10 | 10 | 20 | 1-3 | 13 | 14 | 20 | 8 | 17 | 58.8 | 14 | 82.4 |
| 36 | B Brockway | Methodist | 14 | 14 | 9 | 0 | 9 | 2-5 | 14 | 13 | 20 | 5 | 19 | 47.4 | 17 | 89.5 |
| 36 | C Mahoney | Agnes Scott | 15 | 15 | 35 | 3 | 38 | 7-12 | 21 | 13 | 28 | 6 | 71 | 49.3 | 60 | 84.5 |
| 36 | C Smith | N.C. Wesleyan | 12 | 11 | 1 | 0 | 1 | 1-2 | 20 | 13 | 16 | 10 | 10 | 10.0 | 4 | 40.0 |
| 39 | T Battaglia | Greensboro | 14 | 14 | 30 | 12 | 42 | 5-10 | 22 | 12 | 20 | 14 | 75 | 40.0 | 63 | 84.0 |
| 39 | S Green | Chris. Newport | 17 | 15 | 1 | 1 | 2 | 0-0 | 25 | 12 | 11 | 9 | 2 | 50.0 | 1 | 50.0 |
| 39 | L Hicks | N.C. Wesleyan | 12 | 12 | 6 | 1 | 7 | 0-0 | 20 | 12 | 16 | 3 | 10 | 60.0 | 10 | 100.0 |
| 39 | J Ott | Shenandoah | 17 | 16 | 14 | 26 | 40 | 2-3 | 26 | 12 | 31 | 14 | 31 | 45.2 | 26 | 83.9 |
| 43 | E Johnson | Chris. Newport | 14 | 8 | 6 | 2 | 8 | 0-1 | 11 | 11 | 8 | 12 | 13 | 46.2 | 10 | 76.9 |
| 43 | J Ludwig | Shenandoah | 17 | 4 | 9 | 3 | 12 | 0-1 | 8 | 11 | 8 | 6 | 20 | 45.0 | 13 | 65.0 |
| 45 | K McCune | Agnes Scott | 16 | 16 | 0 | 0 | 0 | 0-2 | 14 | 10 | 11 | 4 | 6 | 0.0 | 3 | 50.0 |
| 46 | J Earp | Methodist | 13 | 13 | 2 | 1 | 3 | 0-2 | 22 | 9 | 17 | 8 | 4 | 50.0 | 4 | 100.0 |
| 46 | C Peters | Agnes Scott | 13 | 13 | 2 | 1 | 3 | 0-0 | 8 | 9 | 13 | 5 | 11 | 18.2 | 7 | 63.6 |
| 46 | D Sanderson | Methodist | 12 | 12 | 0 | 0 | 0 | 0-0 | 30 | 9 | 24 | 14 | 0 | - | 0 | - |
| 49 | A Weems | Methodist | 14 | 14 | 3 | 0 | 3 | 0-3 | 36 | 8 | 26 | 16 | 8 | 37.5 | 5 | 62.5 |
| 49 | A Wheeler | Ferrum | 16 | 16 | 26 | 20 | 46 | 2-6 | 14 | 8 | 21 | 4 | 68 | 38.2 | 44 | 64.7 |







