2011 Women's Lacrosse Individual Statistics
| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Gallaher | Greensboro | 6 | 6 | 23 | 9 | 32 | 1-5 | 20 | 22 | 11 | 9 | 33 | 69.7 | 30 | 90.9 |
| 1 | J Stephens | Methodist | 7 | 7 | 23 | 1 | 24 | 3-3 | 20 | 24 | 17 | 15 | 43 | 53.5 | 39 | 90.7 |
| 3 | B Ziobro | Greensboro | 6 | 6 | 21 | 2 | 23 | 1-2 | 2 | 0 | 13 | 0 | 31 | 67.7 | 29 | 93.5 |
| 4 | C Hamm | Ferrum | 7 | 7 | 20 | 2 | 22 | 1-5 | 5 | 10 | 2 | 1 | 39 | 51.3 | 33 | 84.6 |
| 4 | M Harkey | Chris. Newport | 7 | 7 | 20 | 30 | 50 | 4-9 | 8 | 4 | 5 | 0 | 43 | 46.5 | 29 | 67.4 |
| 4 | L King | Chris. Newport | 7 | 7 | 20 | 5 | 25 | 2-4 | 6 | 20 | 4 | 2 | 31 | 64.5 | 29 | 93.5 |
| 7 | A Marshall | Chris. Newport | 5 | 5 | 19 | 1 | 20 | 1-3 | 5 | 2 | 3 | 1 | 28 | 67.9 | 23 | 82.1 |
| 8 | B Hewartson | Ferrum | 7 | 7 | 18 | 14 | 32 | 6-13 | 6 | 19 | 10 | 1 | 38 | 47.4 | 30 | 78.9 |
| 8 | A Logan | Agnes Scott | 7 | 7 | 18 | 0 | 18 | 1-7 | 4 | 17 | 10 | 3 | 58 | 31.0 | 41 | 70.7 |
| 8 | S Sisson | Shenandoah | 7 | 7 | 18 | 9 | 27 | 3-5 | 11 | 29 | 7 | 4 | 30 | 60.0 | 25 | 83.3 |
| 11 | K Quigley | Chris. Newport | 7 | 7 | 17 | 16 | 33 | 0-2 | 7 | 24 | 5 | 5 | 39 | 43.6 | 28 | 71.8 |
| 12 | A Harmon | Methodist | 7 | 7 | 16 | 5 | 21 | 1-5 | 9 | 5 | 26 | 4 | 43 | 37.2 | 34 | 79.1 |
| 12 | C Mahoney | Agnes Scott | 7 | 7 | 16 | 1 | 17 | 4-7 | 7 | 8 | 10 | 2 | 32 | 50.0 | 27 | 84.4 |
| 12 | A Nolen | Greensboro | 6 | 6 | 16 | 26 | 42 | 1-2 | 10 | 9 | 14 | 3 | 26 | 61.5 | 21 | 80.8 |
| 12 | R Tomlinson | Chris. Newport | 7 | 7 | 16 | 5 | 21 | 2-4 | 19 | 21 | 4 | 3 | 26 | 61.5 | 22 | 84.6 |
| 16 | K Griffin | LaGrange | 6 | 5 | 15 | 2 | 17 | 2-4 | 15 | 6 | 7 | 0 | 32 | 46.9 | 24 | 75.0 |
| 16 | C Jacobs | Ferrum | 7 | 7 | 15 | 1 | 16 | 2-6 | 15 | 13 | 15 | 9 | 28 | 53.6 | 23 | 82.1 |
| 16 | J Singer | Chris. Newport | 7 | 4 | 15 | 6 | 21 | 1-3 | 4 | 1 | 3 | 3 | 24 | 62.5 | 22 | 91.7 |
| 16 | L Young | N.C. Wesleyan | 7 | 7 | 15 | 0 | 15 | 0-2 | 19 | 17 | 24 | 6 | 38 | 39.5 | 29 | 76.3 |
| 20 | T Battaglia | Greensboro | 6 | 6 | 14 | 2 | 16 | 2-3 | 4 | 11 | 8 | 5 | 37 | 37.8 | 30 | 81.1 |
| 21 | A Jurkovac | Methodist | 7 | 7 | 13 | 4 | 17 | 1-3 | 16 | 6 | 17 | 2 | 27 | 48.1 | 24 | 88.9 |
| 21 | C Kosmowski | Shenandoah | 7 | 7 | 13 | 4 | 17 | 1-4 | 7 | 16 | 7 | 5 | 23 | 56.5 | 20 | 87.0 |
| 23 | A Rollins | Shenandoah | 7 | 7 | 11 | 4 | 15 | 0-1 | 3 | 2 | 8 | 0 | 15 | 73.3 | 14 | 93.3 |
| 24 | F Waleed | Agnes Scott | 7 | 4 | 10 | 0 | 10 | 2-6 | 6 | 3 | 5 | 0 | 15 | 66.7 | 14 | 93.3 |
| 24 | A Wheeler | Ferrum | 7 | 7 | 10 | 9 | 19 | 1-4 | 10 | 3 | 9 | 3 | 31 | 32.3 | 22 | 71.0 |
| 26 | S Donaghy | Shenandoah | 7 | 1 | 9 | 2 | 11 | 0-2 | 5 | 12 | 4 | 3 | 18 | 50.0 | 15 | 83.3 |
| 27 | C Colvin | LaGrange | 6 | 5 | 8 | 1 | 9 | 0-1 | 16 | 6 | 9 | 4 | 25 | 32.0 | 15 | 60.0 |
| 27 | J Ludwig | Shenandoah | 7 | 1 | 8 | 0 | 8 | 0-0 | 2 | 4 | 3 | 3 | 12 | 66.7 | 10 | 83.3 |
| 27 | M Morgan | Shenandoah | 4 | - | 8 | 4 | 12 | 0-1 | 1 | 2 | 5 | 1 | 16 | 50.0 | 14 | 87.5 |
| 27 | M Sandovl | Greensboro | 6 | 6 | 8 | 0 | 8 | 2-0 | 10 | 2 | 6 | 3 | 17 | 47.1 | 15 | 88.2 |
| 31 | S Anderson | Shenandoah | 7 | 5 | 7 | 5 | 12 | 2-2 | 7 | 7 | 12 | 7 | 10 | 70.0 | 7 | 70.0 |
| 31 | J Ott | Shenandoah | 7 | 7 | 7 | 7 | 14 | 2-2 | 4 | 3 | 6 | 6 | 8 | 87.5 | 7 | 87.5 |
| 31 | B St.jacques | Methodist | 7 | 7 | 7 | 1 | 8 | 2-5 | 9 | 10 | 11 | 4 | 15 | 46.7 | 13 | 86.7 |
| 31 | G Valentine | Chris. Newport | 7 | 2 | 7 | 1 | 8 | 0-0 | 2 | 2 | 2 | 0 | 13 | 53.8 | 11 | 84.6 |
| 35 | K Lane | Chris. Newport | 5 | 5 | 6 | 6 | 12 | 1-1 | 4 | 1 | 3 | 2 | 7 | 85.7 | 6 | 85.7 |
| 35 | L Woodard | Greensboro | 2 | 1 | 6 | 3 | 9 | 0-0 | 1 | 3 | 2 | 1 | 9 | 66.7 | 8 | 88.9 |
| 37 | K Allbritton | Greensboro | 6 | 6 | 5 | 3 | 8 | 0-1 | 15 | 20 | 9 | 4 | 12 | 41.7 | 8 | 66.7 |
| 37 | K Gonzaelz | Greensboro | 6 | 6 | 5 | 2 | 7 | 1-0 | 10 | 8 | 7 | 3 | 12 | 41.7 | 9 | 75.0 |
| 37 | E Johnson | Chris. Newport | 7 | 4 | 5 | 2 | 7 | 0-0 | 7 | 8 | 4 | 9 | 10 | 50.0 | 9 | 90.0 |
| 37 | M Windsor | Ferrum | 7 | 7 | 5 | 1 | 6 | 0-0 | 2 | 1 | 4 | 0 | 8 | 62.5 | 7 | 87.5 |
| 41 | B Brockway | Methodist | 7 | 7 | 4 | 0 | 4 | 1-1 | 6 | 6 | 10 | 2 | 8 | 50.0 | 8 | 100.0 |
| 41 | M Connor | Chris. Newport | 7 | 3 | 4 | 0 | 4 | 0-1 | 4 | 13 | 2 | 1 | 11 | 36.4 | 10 | 90.9 |
| 41 | C Jamieson | N.C. Wesleyan | 7 | 7 | 4 | 2 | 6 | 0-0 | 20 | 7 | 14 | 3 | 19 | 21.1 | 16 | 84.2 |
| 41 | M Layton | Chris. Newport | 7 | 7 | 4 | 0 | 4 | 0-0 | 11 | 4 | 5 | 11 | 5 | 80.0 | 4 | 80.0 |
| 41 | K Viana | Greensboro | 6 | 6 | 4 | 0 | 4 | 0-0 | 17 | 14 | 1 | 4 | 4 | 100.0 | 4 | 100.0 |
| 46 | J Cyr | Chris. Newport | 6 | - | 3 | 1 | 4 | 0-1 | 3 | 2 | 4 | 0 | 6 | 50.0 | 6 | 100.0 |
| 46 | R Durkin | Shenandoah | 7 | 3 | 3 | 0 | 3 | 0-3 | 8 | 3 | 2 | 4 | 7 | 42.9 | 5 | 71.4 |
| 46 | S Evans | N.C. Wesleyan | 7 | 7 | 3 | 0 | 3 | 0-0 | 14 | 4 | 12 | 1 | 8 | 37.5 | 6 | 75.0 |
| 46 | J Farrell | Greensboro | 6 | 6 | 3 | 2 | 5 | 0-0 | 17 | 2 | 5 | 15 | 5 | 60.0 | 5 | 100.0 |
| 46 | P Garner | Ferrum | 7 | 7 | 3 | 1 | 4 | 1-2 | 14 | 15 | 9 | 5 | 13 | 23.1 | 11 | 84.6 |







