2011 Women's Lacrosse Individual Statistics
| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Gallaher | Greensboro | 14 | 14 | 49 | 13 | 62 | 5-13 | 53 | 40 | 26 | 33 | 71 | 69.0 | 65 | 91.5 |
| 2 | S Sisson | Shenandoah | 17 | 17 | 55 | 17 | 72 | 11-12 | 51 | 70 | 26 | 25 | 87 | 63.2 | 75 | 86.2 |
| 3 | A Landau | Shenandoah | 17 | 17 | 1 | 1 | 2 | 0-1 | 43 | 6 | 13 | 17 | 2 | 50.0 | 1 | 50.0 |
| 4 | J Stephens | Methodist | 14 | 14 | 53 | 1 | 54 | 8-17 | 39 | 46 | 40 | 35 | 103 | 51.5 | 81 | 78.6 |
| 5 | J Farrell | Greensboro | 14 | 14 | 4 | 3 | 7 | 0-0 | 37 | 2 | 11 | 32 | 8 | 50.0 | 6 | 75.0 |
| 6 | R Tomlinson | Chris. Newport | 19 | 18 | 35 | 9 | 44 | 6-12 | 36 | 33 | 13 | 12 | 60 | 58.3 | 51 | 85.0 |
| 6 | A Weems | Methodist | 14 | 14 | 3 | 0 | 3 | 0-3 | 36 | 8 | 26 | 16 | 8 | 37.5 | 5 | 62.5 |
| 8 | M Evans | Chris. Newport | 19 | 19 | 1 | 2 | 3 | 0-0 | 35 | 21 | 6 | 20 | 2 | 50.0 | 1 | 50.0 |
| 8 | R Pierre | Agnes Scott | 16 | 16 | 5 | 0 | 5 | 1-3 | 35 | 46 | 24 | 10 | 18 | 27.8 | 14 | 77.8 |
| 8 | L Young | N.C. Wesleyan | 13 | 13 | 38 | 1 | 39 | 3-6 | 35 | 27 | 37 | 14 | 87 | 43.7 | 66 | 75.9 |
| 11 | P Aguilar | Shenandoah | 17 | 17 | 1 | 0 | 1 | 0-0 | 33 | 7 | 8 | 20 | 2 | 50.0 | 1 | 50.0 |
| 12 | C Jacobs | Ferrum | 16 | 16 | 35 | 12 | 47 | 5-14 | 32 | 41 | 35 | 27 | 68 | 51.5 | 46 | 67.6 |
| 13 | M Layton | Chris. Newport | 19 | 19 | 4 | 1 | 5 | 0-0 | 31 | 19 | 14 | 21 | 5 | 80.0 | 4 | 80.0 |
| 14 | C Colvin | LaGrange | 11 | 9 | 15 | 1 | 16 | 0-1 | 30 | 18 | 26 | 8 | 41 | 36.6 | 31 | 75.6 |
| 14 | D Sanderson | Methodist | 12 | 12 | 0 | 0 | 0 | 0-0 | 30 | 9 | 24 | 14 | 0 | - | 0 | - |
| 16 | K Allbritton | Greensboro | 14 | 14 | 9 | 4 | 13 | 1-2 | 29 | 36 | 19 | 9 | 19 | 47.4 | 13 | 68.4 |
| 16 | A Cross | Shenandoah | 17 | 16 | 0 | 0 | 0 | 0-0 | 29 | 0 | 13 | 7 | 1 | 0.0 | 0 | 0.0 |
| 16 | K Griffin | LaGrange | 11 | 9 | 26 | 2 | 28 | 4-7 | 29 | 19 | 26 | 7 | 59 | 44.1 | 49 | 83.1 |
| 16 | E McCullen | N.C. Wesleyan | 13 | 13 | 2 | 2 | 4 | 0-2 | 29 | 0 | 13 | 7 | 7 | 28.6 | 5 | 71.4 |
| 16 | K Quigley | Chris. Newport | 19 | 19 | 59 | 32 | 91 | 6-18 | 29 | 66 | 37 | 16 | 119 | 49.6 | 89 | 74.8 |
| 16 | V Secret-Mcdaniel | Ferrum | 16 | 16 | 2 | 2 | 4 | 0-0 | 29 | 20 | 13 | 6 | 4 | 50.0 | 2 | 50.0 |
| 22 | C Jamieson | N.C. Wesleyan | 12 | 12 | 10 | 4 | 14 | 0-1 | 28 | 14 | 24 | 8 | 32 | 31.2 | 28 | 87.5 |
| 22 | A Logan | Agnes Scott | 16 | 16 | 59 | 2 | 61 | 6-18 | 28 | 32 | 19 | 9 | 141 | 41.8 | 105 | 74.5 |
| 24 | B Hewartson | Ferrum | 16 | 16 | 56 | 27 | 83 | 11-35 | 27 | 65 | 23 | 7 | 122 | 45.9 | 84 | 68.9 |
| 25 | S Anderson | Shenandoah | 17 | 14 | 20 | 17 | 37 | 4-5 | 26 | 14 | 35 | 21 | 34 | 58.8 | 24 | 70.6 |
| 25 | C Kosmowski | Shenandoah | 17 | 16 | 35 | 11 | 46 | 7-22 | 26 | 33 | 21 | 16 | 69 | 50.7 | 58 | 84.1 |
| 25 | J Ott | Shenandoah | 17 | 16 | 14 | 26 | 40 | 2-3 | 26 | 12 | 31 | 14 | 31 | 45.2 | 26 | 83.9 |
| 25 | K Viana | Greensboro | 14 | 14 | 6 | 0 | 6 | 0-0 | 26 | 21 | 9 | 8 | 8 | 75.0 | 8 | 100.0 |
| 29 | S Green | Chris. Newport | 17 | 15 | 1 | 1 | 2 | 0-0 | 25 | 12 | 11 | 9 | 2 | 50.0 | 1 | 50.0 |
| 29 | L King | Chris. Newport | 19 | 19 | 40 | 7 | 47 | 6-10 | 25 | 37 | 18 | 7 | 70 | 57.1 | 57 | 81.4 |
| 31 | P Garner | Ferrum | 15 | 15 | 13 | 2 | 15 | 3-6 | 24 | 20 | 20 | 11 | 28 | 46.4 | 24 | 85.7 |
| 31 | A Jurkovac | Methodist | 12 | 10 | 28 | 4 | 32 | 5-11 | 24 | 14 | 30 | 7 | 55 | 50.9 | 50 | 90.9 |
| 33 | T Battaglia | Greensboro | 14 | 14 | 30 | 12 | 42 | 5-10 | 22 | 12 | 20 | 14 | 75 | 40.0 | 63 | 84.0 |
| 33 | J Earp | Methodist | 13 | 13 | 2 | 1 | 3 | 0-2 | 22 | 9 | 17 | 8 | 4 | 50.0 | 4 | 100.0 |
| 33 | S Evans | N.C. Wesleyan | 13 | 13 | 3 | 1 | 4 | 0-0 | 22 | 6 | 15 | 4 | 14 | 21.4 | 9 | 64.3 |
| 33 | C Hamm | Ferrum | 16 | 16 | 58 | 7 | 65 | 4-16 | 22 | 26 | 6 | 5 | 107 | 54.2 | 81 | 75.7 |
| 33 | L Hicks | N.C. Wesleyan | 10 | 10 | 0 | 0 | 0 | 0-0 | 22 | 7 | 25 | 2 | 5 | 0.0 | 4 | 80.0 |
| 33 | M Sandovl | Greensboro | 14 | 14 | 16 | 1 | 17 | 3-4 | 22 | 4 | 11 | 6 | 31 | 51.6 | 26 | 83.9 |
| 39 | K Gonzaelz | Greensboro | 14 | 14 | 9 | 2 | 11 | 1-2 | 21 | 19 | 20 | 5 | 30 | 30.0 | 21 | 70.0 |
| 39 | C Mahoney | Agnes Scott | 15 | 15 | 35 | 3 | 38 | 7-12 | 21 | 13 | 28 | 6 | 71 | 49.3 | 60 | 84.5 |
| 39 | A Nolen | Greensboro | 14 | 14 | 21 | 41 | 62 | 1-4 | 21 | 16 | 37 | 8 | 41 | 51.2 | 36 | 87.8 |
| 39 | C Totaro | LaGrange | 10 | 9 | 0 | 0 | 0 | 0-0 | 21 | 0 | 11 | 5 | 1 | 0.0 | 1 | 100.0 |
| 43 | R Durkin | Shenandoah | 17 | 6 | 6 | 1 | 7 | 1-4 | 20 | 6 | 8 | 6 | 11 | 54.5 | 8 | 72.7 |
| 43 | L Hicks | N.C. Wesleyan | 12 | 12 | 6 | 1 | 7 | 0-0 | 20 | 12 | 16 | 3 | 10 | 60.0 | 10 | 100.0 |
| 43 | C Smith | N.C. Wesleyan | 12 | 11 | 1 | 0 | 1 | 1-2 | 20 | 13 | 16 | 10 | 10 | 10.0 | 4 | 40.0 |
| 43 | B St.jacques | Methodist | 12 | 12 | 7 | 3 | 10 | 2-5 | 20 | 29 | 26 | 10 | 19 | 36.8 | 16 | 84.2 |
| 47 | P Castle | LaGrange | 10 | 8 | 2 | 1 | 3 | 1-1 | 19 | 4 | 16 | 6 | 10 | 20.0 | 6 | 60.0 |
| 47 | A Fenwick | Methodist | 12 | 12 | 0 | 0 | 0 | 0-1 | 19 | 7 | 14 | 5 | 6 | 0.0 | 6 | 100.0 |
| 47 | R Pietkiewicz | Agnes Scott | 16 | 15 | 3 | 3 | 6 | 1-5 | 19 | 28 | 17 | 3 | 24 | 12.5 | 16 | 66.7 |
| 47 | H Wilkerson | Chris. Newport | 19 | 19 | 0 | 0 | 0 | 0-0 | 19 | 0 | 7 | 5 | 0 | - | 0 | - |







