2011 Women's Lacrosse Individual Statistics
| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Wilkerson | Chris. Newport | 19 | 19 | 0 | 0 | 0 | 0-0 | 19 | 0 | 7 | 5 | 0 | - | 0 | - |
| 2 | A Cross | Shenandoah | 17 | 16 | 0 | 0 | 0 | 0-0 | 29 | 0 | 13 | 7 | 1 | 0.0 | 0 | 0.0 |
| 3 | T Smith | Agnes Scott | 16 | 16 | 0 | 0 | 0 | 0-0 | 18 | 0 | 19 | 4 | 0 | - | 0 | - |
| 4 | J Catanzano | Greensboro | 13 | 13 | 0 | 0 | 0 | 0-0 | 12 | 0 | 11 | 1 | 0 | - | 0 | - |
| 5 | C Totaro | LaGrange | 10 | 9 | 0 | 0 | 0 | 0-0 | 21 | 0 | 11 | 5 | 1 | 0.0 | 1 | 100.0 |
| 6 | L Cantrell | Ferrum | 13 | 5 | 0 | 0 | 0 | 0-0 | 13 | 0 | 4 | 0 | 0 | - | 0 | - |
| 7 | A Balzano | N.C. Wesleyan | 13 | 13 | 1 | 0 | 1 | 1-1 | 18 | 2 | 24 | 4 | 5 | 20.0 | 3 | 60.0 |
| 8 | E Forester | Methodist | 8 | 8 | 0 | 0 | 0 | 0-0 | 9 | 0 | 14 | 0 | 0 | - | 0 | - |
| 9 | V Taylor | Ferrum | 13 | 11 | 0 | 0 | 0 | 0-0 | 11 | 0 | 5 | 2 | 0 | - | 0 | - |
| 10 | D Sanderson | Methodist | 12 | 12 | 0 | 0 | 0 | 0-0 | 30 | 9 | 24 | 14 | 0 | - | 0 | - |
| 11 | S Evans | N.C. Wesleyan | 13 | 13 | 3 | 1 | 4 | 0-0 | 22 | 6 | 15 | 4 | 14 | 21.4 | 9 | 64.3 |
| 12 | L Gilman | Greensboro | 5 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
| 13 | H Vann | LaGrange | 4 | 3 | 1 | 0 | 1 | 0-0 | 3 | 1 | 3 | 4 | 4 | 25.0 | 2 | 50.0 |
| 14 | A Landau | Shenandoah | 17 | 17 | 1 | 1 | 2 | 0-1 | 43 | 6 | 13 | 17 | 2 | 50.0 | 1 | 50.0 |
| 15 | V Taylor | Ferrum | 5 | 2 | 0 | 0 | 0 | 0-2 | 3 | 0 | 2 | 1 | 3 | 0.0 | 2 | 66.7 |
| 16 | P Aguilar | Shenandoah | 17 | 17 | 1 | 0 | 1 | 0-0 | 33 | 7 | 8 | 20 | 2 | 50.0 | 1 | 50.0 |
| 16 | K Allbritton | Greensboro | 14 | 14 | 9 | 4 | 13 | 1-2 | 29 | 36 | 19 | 9 | 19 | 47.4 | 13 | 68.4 |
| 16 | S Anderson | Shenandoah | 17 | 14 | 20 | 17 | 37 | 4-5 | 26 | 14 | 35 | 21 | 34 | 58.8 | 24 | 70.6 |
| 16 | M Artis | Methodist | 12 | 11 | 0 | 0 | 0 | 0-1 | 2 | 5 | 6 | 3 | 2 | 0.0 | 2 | 100.0 |
| 16 | M Bach | Agnes Scott | 7 | 6 | 0 | 0 | 0 | 0-1 | 3 | 1 | 1 | 0 | 2 | 0.0 | 2 | 100.0 |
| 16 | S Ball | Chris. Newport | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 16 | T Battaglia | Greensboro | 14 | 14 | 30 | 12 | 42 | 5-10 | 22 | 12 | 20 | 14 | 75 | 40.0 | 63 | 84.0 |
| 16 | K Bird | LaGrange | 11 | 9 | 1 | 0 | 1 | 0-0 | 11 | 23 | 14 | 2 | 13 | 7.7 | 11 | 84.6 |
| 16 | K Britton | LaGrange | 6 | 6 | 0 | 0 | 0 | 0-0 | 5 | 0 | 4 | 1 | 0 | - | 0 | - |
| 16 | B Brockway | Methodist | 14 | 14 | 9 | 0 | 9 | 2-5 | 14 | 13 | 20 | 5 | 19 | 47.4 | 17 | 89.5 |
| 16 | E Bryant | Chris. Newport | 8 | 1 | 5 | 1 | 6 | 1-1 | 2 | 1 | 4 | 1 | 6 | 83.3 | 6 | 100.0 |
| 16 | A Burnette | LaGrange | 8 | 7 | 0 | 0 | 0 | 0-0 | 2 | 0 | 4 | 1 | 0 | - | 0 | - |
| 16 | A Cartwright | Methodist | 13 | 6 | 0 | 0 | 0 | 0-0 | 3 | 0 | 5 | 0 | 0 | - | 0 | - |
| 16 | P Castle | LaGrange | 10 | 8 | 2 | 1 | 3 | 1-1 | 19 | 4 | 16 | 6 | 10 | 20.0 | 6 | 60.0 |
| 16 | T Charles | Agnes Scott | 12 | 1 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 2 | 1 | 0.0 | 0 | 0.0 |
| 16 | H Coats | Greensboro | 8 | 7 | 0 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1 | 0 | - | 0 | - |
| 16 | C Colvin | LaGrange | 11 | 9 | 15 | 1 | 16 | 0-1 | 30 | 18 | 26 | 8 | 41 | 36.6 | 31 | 75.6 |
| 16 | M Connor | Chris. Newport | 19 | 6 | 6 | 2 | 8 | 0-2 | 17 | 34 | 9 | 4 | 21 | 28.6 | 18 | 85.7 |
| 16 | J Cyr | Chris. Newport | 9 | - | 3 | 1 | 4 | 0-1 | 3 | 2 | 6 | 0 | 6 | 50.0 | 6 | 100.0 |
| 16 | K Dabney | Ferrum | 9 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
| 16 | J Dear | Ferrum | 7 | - | 1 | 0 | 1 | 0-0 | 0 | 0 | 5 | 0 | 3 | 33.3 | 2 | 66.7 |
| 16 | C Desamours | Agnes Scott | 16 | 16 | 0 | 0 | 0 | 0-0 | 8 | 0 | 4 | 4 | 0 | - | 0 | - |
| 16 | T Dillard | LaGrange | 10 | 8 | 1 | 1 | 2 | 0-0 | 17 | 6 | 15 | 9 | 8 | 12.5 | 7 | 87.5 |
| 16 | R Dillon | LaGrange | 7 | 5 | 0 | 0 | 0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0.0 | 1 | 100.0 |
| 16 | S Donaghy | Shenandoah | 17 | 3 | 15 | 3 | 18 | 2-7 | 14 | 44 | 12 | 6 | 43 | 34.9 | 29 | 67.4 |
| 16 | R Durkin | Shenandoah | 17 | 6 | 6 | 1 | 7 | 1-4 | 20 | 6 | 8 | 6 | 11 | 54.5 | 8 | 72.7 |
| 16 | A Earle | Methodist | 12 | 11 | 0 | 0 | 0 | 0-0 | 8 | 7 | 5 | 5 | 0 | - | 0 | - |
| 16 | J Earp | Methodist | 13 | 13 | 2 | 1 | 3 | 0-2 | 22 | 9 | 17 | 8 | 4 | 50.0 | 4 | 100.0 |
| 16 | A Elborhamy | Shenandoah | 11 | - | 1 | 0 | 1 | 0-0 | 5 | 1 | 5 | 1 | 4 | 25.0 | 3 | 75.0 |
| 16 | M Evans | Chris. Newport | 19 | 19 | 1 | 2 | 3 | 0-0 | 35 | 21 | 6 | 20 | 2 | 50.0 | 1 | 50.0 |
| 16 | J Farrell | Greensboro | 14 | 14 | 4 | 3 | 7 | 0-0 | 37 | 2 | 11 | 32 | 8 | 50.0 | 6 | 75.0 |
| 16 | A Fenwick | Methodist | 12 | 12 | 0 | 0 | 0 | 0-1 | 19 | 7 | 14 | 5 | 6 | 0.0 | 6 | 100.0 |
| 16 | M Fields | Shenandoah | 17 | 17 | 5 | 0 | 5 | 2-3 | 11 | 21 | 14 | 12 | 15 | 33.3 | 13 | 86.7 |
| 16 | A Forero | LaGrange | 1 | 1 | 0 | 0 | 0 | 0-0 | 5 | 0 | 3 | 0 | 0 | - | 0 | - |
| 16 | M Gallaher | Greensboro | 14 | 14 | 49 | 13 | 62 | 5-13 | 53 | 40 | 26 | 33 | 71 | 69.0 | 65 | 91.5 |







