2011 Women's Lacrosse Individual Statistics
| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Aguilar | Shenandoah | 7 | 7 | 0 | 0 | 0 | 0-0 | 7 | 6 | 4 | 3 | 0 | - | 0 | - |
| 1 | S Anderson | Shenandoah | 7 | 5 | 7 | 5 | 12 | 2-2 | 7 | 7 | 12 | 7 | 10 | 70.0 | 7 | 70.0 |
| 1 | A Balzano | N.C. Wesleyan | 7 | 7 | 1 | 0 | 1 | 1-1 | 7 | 1 | 9 | 0 | 2 | 50.0 | 2 | 100.0 |
| 1 | B Brockway | Methodist | 7 | 7 | 4 | 0 | 4 | 1-1 | 6 | 6 | 10 | 2 | 8 | 50.0 | 8 | 100.0 |
| 1 | M Connor | Chris. Newport | 7 | 3 | 4 | 0 | 4 | 0-1 | 4 | 13 | 2 | 1 | 11 | 36.4 | 10 | 90.9 |
| 1 | A Cross | Shenandoah | 7 | 7 | 0 | 0 | 0 | 0-0 | 11 | 0 | 3 | 2 | 0 | - | 0 | - |
| 1 | C Desamours | Agnes Scott | 7 | 7 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 2 | 0 | - | 0 | - |
| 1 | S Donaghy | Shenandoah | 7 | 1 | 9 | 2 | 11 | 0-2 | 5 | 12 | 4 | 3 | 18 | 50.0 | 15 | 83.3 |
| 1 | R Durkin | Shenandoah | 7 | 3 | 3 | 0 | 3 | 0-3 | 8 | 3 | 2 | 4 | 7 | 42.9 | 5 | 71.4 |
| 1 | J Earp | Methodist | 7 | 7 | 1 | 1 | 2 | 0-1 | 12 | 4 | 10 | 4 | 2 | 50.0 | 2 | 100.0 |
| 1 | M Evans | Chris. Newport | 7 | 7 | 1 | 2 | 3 | 0-0 | 11 | 11 | 2 | 7 | 2 | 50.0 | 1 | 50.0 |
| 1 | S Evans | N.C. Wesleyan | 7 | 7 | 3 | 0 | 3 | 0-0 | 14 | 4 | 12 | 1 | 8 | 37.5 | 6 | 75.0 |
| 1 | M Fields | Shenandoah | 7 | 7 | 2 | 0 | 2 | 1-2 | 2 | 6 | 5 | 4 | 6 | 33.3 | 5 | 83.3 |
| 1 | P Garner | Ferrum | 7 | 7 | 3 | 1 | 4 | 1-2 | 14 | 15 | 9 | 5 | 13 | 23.1 | 11 | 84.6 |
| 1 | S Grantman | N.C. Wesleyan | 7 | 7 | 0 | 0 | 0 | 0-0 | 6 | 1 | 6 | 0 | 4 | 0.0 | 2 | 50.0 |
| 1 | C Hamm | Ferrum | 7 | 7 | 20 | 2 | 22 | 1-5 | 5 | 10 | 2 | 1 | 39 | 51.3 | 33 | 84.6 |
| 1 | M Harkey | Chris. Newport | 7 | 7 | 20 | 30 | 50 | 4-9 | 8 | 4 | 5 | 0 | 43 | 46.5 | 29 | 67.4 |
| 1 | A Harmon | Methodist | 7 | 7 | 16 | 5 | 21 | 1-5 | 9 | 5 | 26 | 4 | 43 | 37.2 | 34 | 79.1 |
| 1 | A Heroth | Shenandoah | 7 | 7 | 2 | 4 | 6 | 0-1 | 5 | 1 | 2 | 1 | 5 | 40.0 | 4 | 80.0 |
| 1 | B Hewartson | Ferrum | 7 | 7 | 18 | 14 | 32 | 6-13 | 6 | 19 | 10 | 1 | 38 | 47.4 | 30 | 78.9 |
| 1 | L Hicks | N.C. Wesleyan | 7 | 7 | 0 | 0 | 0 | 0-0 | 13 | 6 | 18 | 1 | 3 | 0.0 | 2 | 66.7 |
| 1 | L Hicks | N.C. Wesleyan | 7 | 7 | 1 | 0 | 1 | 0-0 | 12 | 8 | 12 | 0 | 1 | 100.0 | 1 | 100.0 |
| 1 | C Jacobs | Ferrum | 7 | 7 | 15 | 1 | 16 | 2-6 | 15 | 13 | 15 | 9 | 28 | 53.6 | 23 | 82.1 |
| 1 | C Jamieson | N.C. Wesleyan | 7 | 7 | 4 | 2 | 6 | 0-0 | 20 | 7 | 14 | 3 | 19 | 21.1 | 16 | 84.2 |
| 1 | E Johnson | Chris. Newport | 7 | 4 | 5 | 2 | 7 | 0-0 | 7 | 8 | 4 | 9 | 10 | 50.0 | 9 | 90.0 |
| 1 | M Johnson | N.C. Wesleyan | 7 | 7 | 0 | 0 | 0 | 0-0 | 7 | 3 | 2 | 0 | 3 | 0.0 | 2 | 66.7 |
| 1 | A Jurkovac | Methodist | 7 | 7 | 13 | 4 | 17 | 1-3 | 16 | 6 | 17 | 2 | 27 | 48.1 | 24 | 88.9 |
| 1 | L King | Chris. Newport | 7 | 7 | 20 | 5 | 25 | 2-4 | 6 | 20 | 4 | 2 | 31 | 64.5 | 29 | 93.5 |
| 1 | C Kosmowski | Shenandoah | 7 | 7 | 13 | 4 | 17 | 1-4 | 7 | 16 | 7 | 5 | 23 | 56.5 | 20 | 87.0 |
| 1 | A Landau | Shenandoah | 7 | 7 | 1 | 1 | 2 | 0-0 | 7 | 3 | 2 | 2 | 1 | 100.0 | 1 | 100.0 |
| 1 | M Layton | Chris. Newport | 7 | 7 | 4 | 0 | 4 | 0-0 | 11 | 4 | 5 | 11 | 5 | 80.0 | 4 | 80.0 |
| 1 | A Logan | Agnes Scott | 7 | 7 | 18 | 0 | 18 | 1-7 | 4 | 17 | 10 | 3 | 58 | 31.0 | 41 | 70.7 |
| 1 | J Ludwig | Shenandoah | 7 | 1 | 8 | 0 | 8 | 0-0 | 2 | 4 | 3 | 3 | 12 | 66.7 | 10 | 83.3 |
| 1 | C Mahoney | Agnes Scott | 7 | 7 | 16 | 1 | 17 | 4-7 | 7 | 8 | 10 | 2 | 32 | 50.0 | 27 | 84.4 |
| 1 | A Marks | N.C. Wesleyan | 7 | 6 | 0 | 0 | 0 | 0-0 | 8 | 0 | 6 | 1 | 5 | 0.0 | 4 | 80.0 |
| 1 | E McCullen | N.C. Wesleyan | 7 | 7 | 2 | 1 | 3 | 0-0 | 12 | 0 | 8 | 1 | 2 | 100.0 | 2 | 100.0 |
| 1 | K McCune | Agnes Scott | 7 | 7 | 0 | 0 | 0 | 0-2 | 1 | 5 | 6 | 0 | 4 | 0.0 | 3 | 75.0 |
| 1 | S Mucciaro | Shenandoah | 7 | 4 | 3 | 5 | 8 | 1-2 | 2 | 1 | 2 | 2 | 7 | 42.9 | 5 | 71.4 |
| 1 | P Neal | Agnes Scott | 7 | 7 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 2 | 1 | 0.0 | 1 | 100.0 |
| 1 | J Ott | Shenandoah | 7 | 7 | 7 | 7 | 14 | 2-2 | 4 | 3 | 6 | 6 | 8 | 87.5 | 7 | 87.5 |
| 1 | R Pierre | Agnes Scott | 7 | 7 | 1 | 0 | 1 | 0-1 | 8 | 24 | 13 | 4 | 9 | 11.1 | 6 | 66.7 |
| 1 | R Pietkiewicz | Agnes Scott | 7 | 6 | 1 | 2 | 3 | 1-3 | 2 | 6 | 5 | 1 | 11 | 9.1 | 7 | 63.6 |
| 1 | K Quigley | Chris. Newport | 7 | 7 | 17 | 16 | 33 | 0-2 | 7 | 24 | 5 | 5 | 39 | 43.6 | 28 | 71.8 |
| 1 | A Rollins | Shenandoah | 7 | 7 | 11 | 4 | 15 | 0-1 | 3 | 2 | 8 | 0 | 15 | 73.3 | 14 | 93.3 |
| 1 | M Samayoa | Ferrum | 7 | 7 | 3 | 0 | 3 | 0-0 | 4 | 2 | 5 | 0 | 5 | 60.0 | 5 | 100.0 |
| 1 | D Sanderson | Methodist | 7 | 7 | 0 | 0 | 0 | 0-0 | 20 | 4 | 12 | 12 | 0 | - | 0 | - |
| 1 | V Secret-Mcdaniel | Ferrum | 7 | 7 | 2 | 1 | 3 | 0-0 | 11 | 11 | 3 | 2 | 4 | 50.0 | 2 | 50.0 |
| 1 | M Severn | Methodist | 7 | 7 | 0 | 1 | 1 | 0-2 | 0 | 0 | 9 | 0 | 3 | 0.0 | 2 | 66.7 |
| 1 | A Sholl | Ferrum | 7 | 7 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0 | - | 0 | - |
| 1 | J Singer | Chris. Newport | 7 | 4 | 15 | 6 | 21 | 1-3 | 4 | 1 | 3 | 3 | 24 | 62.5 | 22 | 91.7 |







