2011 Women's Lacrosse Individual Statistics
played in 75% of team games
| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Parmer | LaGrange | 9 | 7 | 1 | 0 | 1 | 0-0 | 9 | 2 | 7 | 1 | 1 | 100.0 | 1 | 100.0 |
| 1 | K Sommer | Shenandoah | 16 | 14 | 1 | 0 | 1 | 0-0 | 11 | 0 | 5 | 6 | 1 | 100.0 | 1 | 100.0 |
| 3 | M Layton | Chris. Newport | 19 | 19 | 4 | 1 | 5 | 0-0 | 31 | 19 | 14 | 21 | 5 | 80.0 | 4 | 80.0 |
| 4 | K Viana | Greensboro | 14 | 14 | 6 | 0 | 6 | 0-0 | 26 | 21 | 9 | 8 | 8 | 75.0 | 8 | 100.0 |
| 5 | M Gallaher | Greensboro | 14 | 14 | 49 | 13 | 62 | 5-13 | 53 | 40 | 26 | 33 | 71 | 69.0 | 65 | 91.5 |
| 6 | B Ziobro | Greensboro | 14 | 14 | 35 | 3 | 38 | 3-5 | 7 | 0 | 22 | 1 | 52 | 67.3 | 47 | 90.4 |
| 7 | A Rollins | Shenandoah | 17 | 15 | 28 | 9 | 37 | 1-3 | 11 | 2 | 20 | 0 | 44 | 63.6 | 38 | 86.4 |
| 8 | S Sisson | Shenandoah | 17 | 17 | 55 | 17 | 72 | 11-12 | 51 | 70 | 26 | 25 | 87 | 63.2 | 75 | 86.2 |
| 9 | B Starr | Agnes Scott | 15 | 15 | 5 | 0 | 5 | 1-2 | 18 | 3 | 9 | 6 | 8 | 62.5 | 7 | 87.5 |
| 10 | L Hicks | N.C. Wesleyan | 12 | 12 | 6 | 1 | 7 | 0-0 | 20 | 12 | 16 | 3 | 10 | 60.0 | 10 | 100.0 |
| 11 | S Anderson | Shenandoah | 17 | 14 | 20 | 17 | 37 | 4-5 | 26 | 14 | 35 | 21 | 34 | 58.8 | 24 | 70.6 |
| 11 | K Lane | Chris. Newport | 16 | 15 | 10 | 10 | 20 | 1-3 | 13 | 14 | 20 | 8 | 17 | 58.8 | 14 | 82.4 |
| 13 | R Tomlinson | Chris. Newport | 19 | 18 | 35 | 9 | 44 | 6-12 | 36 | 33 | 13 | 12 | 60 | 58.3 | 51 | 85.0 |
| 14 | A Marshall | Chris. Newport | 16 | 15 | 49 | 7 | 56 | 6-16 | 12 | 18 | 23 | 4 | 85 | 57.6 | 68 | 80.0 |
| 15 | L King | Chris. Newport | 19 | 19 | 40 | 7 | 47 | 6-10 | 25 | 37 | 18 | 7 | 70 | 57.1 | 57 | 81.4 |
| 16 | M Samayoa | Ferrum | 16 | 15 | 5 | 0 | 5 | 0-1 | 6 | 2 | 9 | 1 | 9 | 55.6 | 8 | 88.9 |
| 17 | J Singer | Chris. Newport | 18 | 12 | 26 | 12 | 38 | 4-9 | 11 | 1 | 11 | 5 | 47 | 55.3 | 42 | 89.4 |
| 18 | R Durkin | Shenandoah | 17 | 6 | 6 | 1 | 7 | 1-4 | 20 | 6 | 8 | 6 | 11 | 54.5 | 8 | 72.7 |
| 19 | C Hamm | Ferrum | 16 | 16 | 58 | 7 | 65 | 4-16 | 22 | 26 | 6 | 5 | 107 | 54.2 | 81 | 75.7 |
| 20 | M Sandovl | Greensboro | 14 | 14 | 16 | 1 | 17 | 3-4 | 22 | 4 | 11 | 6 | 31 | 51.6 | 26 | 83.9 |
| 21 | C Jacobs | Ferrum | 16 | 16 | 35 | 12 | 47 | 5-14 | 32 | 41 | 35 | 27 | 68 | 51.5 | 46 | 67.6 |
| 22 | J Stephens | Methodist | 14 | 14 | 53 | 1 | 54 | 8-17 | 39 | 46 | 40 | 35 | 103 | 51.5 | 81 | 78.6 |
| 23 | A Nolen | Greensboro | 14 | 14 | 21 | 41 | 62 | 1-4 | 21 | 16 | 37 | 8 | 41 | 51.2 | 36 | 87.8 |
| 24 | A Jurkovac | Methodist | 12 | 10 | 28 | 4 | 32 | 5-11 | 24 | 14 | 30 | 7 | 55 | 50.9 | 50 | 90.9 |
| 25 | C Kosmowski | Shenandoah | 17 | 16 | 35 | 11 | 46 | 7-22 | 26 | 33 | 21 | 16 | 69 | 50.7 | 58 | 84.1 |
| 26 | P Aguilar | Shenandoah | 17 | 17 | 1 | 0 | 1 | 0-0 | 33 | 7 | 8 | 20 | 2 | 50.0 | 1 | 50.0 |
| 26 | J Earp | Methodist | 13 | 13 | 2 | 1 | 3 | 0-2 | 22 | 9 | 17 | 8 | 4 | 50.0 | 4 | 100.0 |
| 26 | M Evans | Chris. Newport | 19 | 19 | 1 | 2 | 3 | 0-0 | 35 | 21 | 6 | 20 | 2 | 50.0 | 1 | 50.0 |
| 26 | J Farrell | Greensboro | 14 | 14 | 4 | 3 | 7 | 0-0 | 37 | 2 | 11 | 32 | 8 | 50.0 | 6 | 75.0 |
| 26 | S Green | Chris. Newport | 17 | 15 | 1 | 1 | 2 | 0-0 | 25 | 12 | 11 | 9 | 2 | 50.0 | 1 | 50.0 |
| 26 | A Landau | Shenandoah | 17 | 17 | 1 | 1 | 2 | 0-1 | 43 | 6 | 13 | 17 | 2 | 50.0 | 1 | 50.0 |
| 26 | V Secret-Mcdaniel | Ferrum | 16 | 16 | 2 | 2 | 4 | 0-0 | 29 | 20 | 13 | 6 | 4 | 50.0 | 2 | 50.0 |
| 33 | K Quigley | Chris. Newport | 19 | 19 | 59 | 32 | 91 | 6-18 | 29 | 66 | 37 | 16 | 119 | 49.6 | 89 | 74.8 |
| 34 | C Mahoney | Agnes Scott | 15 | 15 | 35 | 3 | 38 | 7-12 | 21 | 13 | 28 | 6 | 71 | 49.3 | 60 | 84.5 |
| 35 | S Mucciaro | Shenandoah | 17 | 13 | 17 | 16 | 33 | 3-5 | 9 | 2 | 18 | 10 | 35 | 48.6 | 28 | 80.0 |
| 36 | K Allbritton | Greensboro | 14 | 14 | 9 | 4 | 13 | 1-2 | 29 | 36 | 19 | 9 | 19 | 47.4 | 13 | 68.4 |
| 36 | B Brockway | Methodist | 14 | 14 | 9 | 0 | 9 | 2-5 | 14 | 13 | 20 | 5 | 19 | 47.4 | 17 | 89.5 |
| 36 | F Waleed | Agnes Scott | 16 | 10 | 18 | 1 | 19 | 4-10 | 17 | 6 | 9 | 1 | 38 | 47.4 | 33 | 86.8 |
| 39 | P Garner | Ferrum | 15 | 15 | 13 | 2 | 15 | 3-6 | 24 | 20 | 20 | 11 | 28 | 46.4 | 24 | 85.7 |
| 40 | B Hewartson | Ferrum | 16 | 16 | 56 | 27 | 83 | 11-35 | 27 | 65 | 23 | 7 | 122 | 45.9 | 84 | 68.9 |
| 41 | J Ott | Shenandoah | 17 | 16 | 14 | 26 | 40 | 2-3 | 26 | 12 | 31 | 14 | 31 | 45.2 | 26 | 83.9 |
| 42 | J Ludwig | Shenandoah | 17 | 4 | 9 | 3 | 12 | 0-1 | 8 | 11 | 8 | 6 | 20 | 45.0 | 13 | 65.0 |
| 43 | K Griffin | LaGrange | 11 | 9 | 26 | 2 | 28 | 4-7 | 29 | 19 | 26 | 7 | 59 | 44.1 | 49 | 83.1 |
| 44 | M Windsor | Ferrum | 16 | 16 | 11 | 2 | 13 | 1-3 | 10 | 2 | 7 | 0 | 25 | 44.0 | 18 | 72.0 |
| 45 | L Young | N.C. Wesleyan | 13 | 13 | 38 | 1 | 39 | 3-6 | 35 | 27 | 37 | 14 | 87 | 43.7 | 66 | 75.9 |
| 46 | A Logan | Agnes Scott | 16 | 16 | 59 | 2 | 61 | 6-18 | 28 | 32 | 19 | 9 | 141 | 41.8 | 105 | 74.5 |
| 47 | M Harkey | Chris. Newport | 19 | 19 | 48 | 52 | 100 | 8-24 | 16 | 6 | 36 | 3 | 117 | 41.0 | 78 | 66.7 |
| 48 | T Battaglia | Greensboro | 14 | 14 | 30 | 12 | 42 | 5-10 | 22 | 12 | 20 | 14 | 75 | 40.0 | 63 | 84.0 |
| 49 | L Grover | Shenandoah | 16 | 1 | 7 | 3 | 10 | 1-2 | 6 | 1 | 8 | 3 | 18 | 38.9 | 10 | 55.6 |
| 50 | A Wheeler | Ferrum | 16 | 16 | 26 | 20 | 46 | 2-6 | 14 | 8 | 21 | 4 | 68 | 38.2 | 44 | 64.7 |







