2011 Women's Lacrosse Individual Statistics
| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Artis | Methodist | 12 | 11 | 0 | 0 | 0 | 0-1 | 2 | 5 | 6 | 3 | 2 | 0.0 | 2 | 100.0 |
| 1 | M Bach | Agnes Scott | 7 | 6 | 0 | 0 | 0 | 0-1 | 3 | 1 | 1 | 0 | 2 | 0.0 | 2 | 100.0 |
| 1 | E Bryant | Chris. Newport | 8 | 1 | 5 | 1 | 6 | 1-1 | 2 | 1 | 4 | 1 | 6 | 83.3 | 6 | 100.0 |
| 1 | J Cyr | Chris. Newport | 9 | - | 3 | 1 | 4 | 0-1 | 3 | 2 | 6 | 0 | 6 | 50.0 | 6 | 100.0 |
| 1 | R Dillon | LaGrange | 7 | 5 | 0 | 0 | 0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0.0 | 1 | 100.0 |
| 1 | J Earp | Methodist | 13 | 13 | 2 | 1 | 3 | 0-2 | 22 | 9 | 17 | 8 | 4 | 50.0 | 4 | 100.0 |
| 1 | A Fenwick | Methodist | 12 | 12 | 0 | 0 | 0 | 0-1 | 19 | 7 | 14 | 5 | 6 | 0.0 | 6 | 100.0 |
| 1 | L Hicks | N.C. Wesleyan | 12 | 12 | 6 | 1 | 7 | 0-0 | 20 | 12 | 16 | 3 | 10 | 60.0 | 10 | 100.0 |
| 1 | J Kelly | Chris. Newport | 8 | - | 1 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1 | 1 | 100.0 | 1 | 100.0 |
| 1 | A Kern | Chris. Newport | 18 | 18 | 0 | 0 | 0 | 0-1 | 16 | 2 | 8 | 10 | 4 | 0.0 | 4 | 100.0 |
| 1 | J Levy | Chris. Newport | 7 | - | 1 | 1 | 2 | 0-0 | 1 | 0 | 4 | 0 | 2 | 50.0 | 2 | 100.0 |
| 1 | P Neal | Agnes Scott | 16 | 16 | 0 | 0 | 0 | 0-0 | 11 | 0 | 4 | 6 | 1 | 0.0 | 1 | 100.0 |
| 1 | S Newton | Agnes Scott | 9 | 3 | 1 | 1 | 2 | 0-1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| 1 | K Parmer | LaGrange | 9 | 7 | 1 | 0 | 1 | 0-0 | 9 | 2 | 7 | 1 | 1 | 100.0 | 1 | 100.0 |
| 1 | M Perez | LaGrange | 9 | 8 | 0 | 0 | 0 | 0-0 | 11 | 2 | 8 | 6 | 2 | 0.0 | 2 | 100.0 |
| 1 | B Robertson | LaGrange | 9 | 8 | 0 | 0 | 0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0.0 | 1 | 100.0 |
| 1 | C Shushani | Shenandoah | 12 | - | 2 | 0 | 2 | 0-0 | 5 | 1 | 7 | 0 | 2 | 100.0 | 2 | 100.0 |
| 1 | K Sommer | Shenandoah | 16 | 14 | 1 | 0 | 1 | 0-0 | 11 | 0 | 5 | 6 | 1 | 100.0 | 1 | 100.0 |
| 1 | C Totaro | LaGrange | 10 | 9 | 0 | 0 | 0 | 0-0 | 21 | 0 | 11 | 5 | 1 | 0.0 | 1 | 100.0 |
| 1 | K Viana | Greensboro | 14 | 14 | 6 | 0 | 6 | 0-0 | 26 | 21 | 9 | 8 | 8 | 75.0 | 8 | 100.0 |
| 1 | M Williams | LaGrange | 11 | 8 | 1 | 0 | 1 | 1-2 | 17 | 5 | 13 | 5 | 4 | 25.0 | 4 | 100.0 |
| 22 | L Woodard | Greensboro | 8 | 6 | 15 | 9 | 24 | 0-1 | 6 | 19 | 17 | 3 | 29 | 51.7 | 27 | 93.1 |
| 23 | M Gallaher | Greensboro | 14 | 14 | 49 | 13 | 62 | 5-13 | 53 | 40 | 26 | 33 | 71 | 69.0 | 65 | 91.5 |
| 24 | A Jurkovac | Methodist | 12 | 10 | 28 | 4 | 32 | 5-11 | 24 | 14 | 30 | 7 | 55 | 50.9 | 50 | 90.9 |
| 25 | B Ziobro | Greensboro | 14 | 14 | 35 | 3 | 38 | 3-5 | 7 | 0 | 22 | 1 | 52 | 67.3 | 47 | 90.4 |
| 26 | B Brockway | Methodist | 14 | 14 | 9 | 0 | 9 | 2-5 | 14 | 13 | 20 | 5 | 19 | 47.4 | 17 | 89.5 |
| 27 | J Singer | Chris. Newport | 18 | 12 | 26 | 12 | 38 | 4-9 | 11 | 1 | 11 | 5 | 47 | 55.3 | 42 | 89.4 |
| 28 | E Oliver | Shenandoah | 12 | 1 | 5 | 1 | 6 | 0-0 | 5 | 3 | 8 | 2 | 9 | 55.6 | 8 | 88.9 |
| 28 | M Samayoa | Ferrum | 16 | 15 | 5 | 0 | 5 | 0-1 | 6 | 2 | 9 | 1 | 9 | 55.6 | 8 | 88.9 |
| 30 | A Nolen | Greensboro | 14 | 14 | 21 | 41 | 62 | 1-4 | 21 | 16 | 37 | 8 | 41 | 51.2 | 36 | 87.8 |
| 31 | T Dillard | LaGrange | 10 | 8 | 1 | 1 | 2 | 0-0 | 17 | 6 | 15 | 9 | 8 | 12.5 | 7 | 87.5 |
| 31 | C Jamieson | N.C. Wesleyan | 12 | 12 | 10 | 4 | 14 | 0-1 | 28 | 14 | 24 | 8 | 32 | 31.2 | 28 | 87.5 |
| 31 | B Starr | Agnes Scott | 15 | 15 | 5 | 0 | 5 | 1-2 | 18 | 3 | 9 | 6 | 8 | 62.5 | 7 | 87.5 |
| 34 | F Waleed | Agnes Scott | 16 | 10 | 18 | 1 | 19 | 4-10 | 17 | 6 | 9 | 1 | 38 | 47.4 | 33 | 86.8 |
| 35 | M Fields | Shenandoah | 17 | 17 | 5 | 0 | 5 | 2-3 | 11 | 21 | 14 | 12 | 15 | 33.3 | 13 | 86.7 |
| 36 | A Rollins | Shenandoah | 17 | 15 | 28 | 9 | 37 | 1-3 | 11 | 2 | 20 | 0 | 44 | 63.6 | 38 | 86.4 |
| 37 | S Sisson | Shenandoah | 17 | 17 | 55 | 17 | 72 | 11-12 | 51 | 70 | 26 | 25 | 87 | 63.2 | 75 | 86.2 |
| 38 | M Connor | Chris. Newport | 19 | 6 | 6 | 2 | 8 | 0-2 | 17 | 34 | 9 | 4 | 21 | 28.6 | 18 | 85.7 |
| 38 | P Garner | Ferrum | 15 | 15 | 13 | 2 | 15 | 3-6 | 24 | 20 | 20 | 11 | 28 | 46.4 | 24 | 85.7 |
| 38 | A Harrison | Chris. Newport | 8 | - | 1 | 1 | 2 | 0-2 | 1 | 0 | 4 | 0 | 7 | 14.3 | 6 | 85.7 |
| 38 | K Reid | Shenandoah | 11 | - | 4 | 1 | 5 | 0-0 | 7 | 7 | 7 | 1 | 7 | 57.1 | 6 | 85.7 |
| 38 | M Thomas | Shenandoah | 9 | - | 4 | 3 | 7 | 0-0 | 2 | 0 | 5 | 1 | 7 | 57.1 | 6 | 85.7 |
| 43 | M Morgan | Shenandoah | 11 | - | 10 | 4 | 14 | 0-2 | 1 | 3 | 11 | 1 | 20 | 50.0 | 17 | 85.0 |
| 43 | R Tomlinson | Chris. Newport | 19 | 18 | 35 | 9 | 44 | 6-12 | 36 | 33 | 13 | 12 | 60 | 58.3 | 51 | 85.0 |
| 45 | K Bird | LaGrange | 11 | 9 | 1 | 0 | 1 | 0-0 | 11 | 23 | 14 | 2 | 13 | 7.7 | 11 | 84.6 |
| 45 | G Valentine | Chris. Newport | 12 | 4 | 7 | 1 | 8 | 0-0 | 2 | 2 | 3 | 0 | 13 | 53.8 | 11 | 84.6 |
| 47 | C Mahoney | Agnes Scott | 15 | 15 | 35 | 3 | 38 | 7-12 | 21 | 13 | 28 | 6 | 71 | 49.3 | 60 | 84.5 |
| 48 | B St.jacques | Methodist | 12 | 12 | 7 | 3 | 10 | 2-5 | 20 | 29 | 26 | 10 | 19 | 36.8 | 16 | 84.2 |
| 49 | C Kosmowski | Shenandoah | 17 | 16 | 35 | 11 | 46 | 7-22 | 26 | 33 | 21 | 16 | 69 | 50.7 | 58 | 84.1 |
| 50 | T Battaglia | Greensboro | 14 | 14 | 30 | 12 | 42 | 5-10 | 22 | 12 | 20 | 14 | 75 | 40.0 | 63 | 84.0 |







