Ferrum
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 213 | 76 | 13.31 | 28.5 | 46.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-5-1 (.656) |
| Conference (Pct.) | 4-3 (.571) |
| Streak | Lost 2 |
| Home | 4-3 |
| Away | 6-1-1 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 26 | at LaGrange | W, 19-3 |
| Mar 27 | at Agnes Scott | W, 14-4 |
| Mar 31 | at Bridgewater (Va.) | W, 18-16 |
| Apr 2 | Randolph | W, 11-0 |
| Apr 6 | Greensboro | L, 17-7 |
| Apr 15 | vs. Chris. Newport | L, 19-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 3rd | 7 | 3rd |
| Goals | 213 | 3rd | 80 | 4th |
| Assists | 76 | 4th | 29 | 4th |
| Goals-per game | 13.31 | 4th | 11.43 | 4th |
| Shots | 456 | 3rd | 178 | 4th |
| Shots-per game | 28.5 | 6th | 25.4 | 5th |
| Shooting percentage | 46.7 | 4th | 44.9 | 4th |
| Shots on goal | 323 | 3rd | 141 | 4th |
| Shots on goal percentage | 70.8 | 8th | 79.2 | 5th |
| Free position goals-shots | 26-86 | 6th | 11-31 | 7th |
| Free position percentage | 30.2 | 1st | 35.5 | 3rd |
| Ground balls | 231 | 6th | 92 | 6th |
| Draw controls | 194 | 3rd | 77 | 4th |
| Turnovers | 171 | 6th | 72 | 5th |
| Caused turnovers | 74 | 5th | 25 | 6th |
| Clears | 138-170 | 6th | 46-62 | 4th |
| Goals against | 153 | 3rd | 68 | 4th |
| Goals-against average | 9.69 | 3rd | 9.71 | 4th |
| Saves | 102 | 8th | 41 | 6th |
| Save percentage | 40.0 | 6th | 37.6 | 6th |
| Home Attendance | 389 | 7th | 181 | 7th |
| Home Attendance average | 56 | 6th | 60 | 5th |







