2011 Women's Lacrosse Team Statistics
| Rk | Name | gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris. Newport | 7 | 143 | 82 | 20.43 | 263 | 54.4 | 216 | 82.1 | 11-30 | 116 | 119 | 63 | 54 | 54-63 | 29 | 4.14 | 29 | 50.0 |
| 2 | Shenandoah | 7 | 108 | 57 | 15.43 | 192 | 56.2 | 158 | 82.3 | 11-27 | 106 | 109 | 95 | 54 | 53-62 | 48 | 6.86 | 47 | 49.5 |
| 3 | Greensboro | 6 | 105 | 49 | 17.50 | 188 | 55.9 | 159 | 84.6 | 8-13 | 120 | 95 | 89 | 56 | 35-42 | 45 | 7.50 | 32 | 41.6 |
| 4 | Ferrum | 7 | 80 | 29 | 11.43 | 178 | 44.9 | 141 | 79.2 | 11-31 | 92 | 77 | 72 | 25 | 46-62 | 68 | 9.71 | 41 | 37.6 |
| 5 | Agnes Scott | 7 | 49 | 4 | 7.00 | 141 | 34.8 | 107 | 75.9 | 8-28 | 47 | 70 | 68 | 26 | 58-80 | 113 | 15.92 | 68 | 37.6 |
| 6 | Methodist | 7 | 66 | 13 | 9.43 | 147 | 44.9 | 126 | 85.7 | 8-21 | 126 | 67 | 142 | 54 | 57-99 | 92 | 13.14 | 59 | 39.1 |
| 7 | N.C. Wesleyan | 7 | 26 | 3 | 3.71 | 86 | 30.2 | 67 | 77.9 | 1-3 | 127 | 54 | 125 | 17 | 39-81 | 116 | 16.34 | 66 | 36.3 |
| 8 | LaGrange | 6 | 29 | 5 | 4.83 | 86 | 33.7 | 60 | 69.8 | 3-7 | 81 | 35 | 66 | 21 | 28-36 | 95 | 15.83 | 86 | 47.5 |







