Bridgewater at Ferrum
@ Ferrum, Va.
3/6/2012 at 3 pm
@ Ferrum, Va.
3/6/2012 at 3 pm
|
Bridgewater (Va.)
15 |
Ferrum
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bridgewater (Va.) (0-2) | 6 | 9 | 15 |
| Ferrum (4-2) | 9 | 7 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bridgewater (Va.) | Ferrum | ||
| Bridgewater (Va.) | 28:36 | Jenny Logan (Free position shot) | 1 | 0 |
| Bridgewater (Va.) | 26:32 | Megan Bach (Jenny Logan) | 2 | 0 |
| Ferrum | 26:00 | STROUD, Cassie (Free position shot) | 2 | 1 |
| Ferrum | 24:20 | HEWARTSON, Brooke (unassisted) | 2 | 2 |
| Ferrum | 23:55 | CUMMINGS, Caila (HEWARTSON, Brooke) | 2 | 3 |
| Bridgewater (Va.) | 23:41 | Katie Freeman (Taylor Chamberlain) | 3 | 3 |
| Ferrum | 23:10 | HEWARTSON, Brooke (HAMM, Courtney) | 3 | 4 |
| Bridgewater (Va.) | 19:35 | Megan Bach (Free position shot) | 4 | 4 |
| Ferrum | 18:24 | HAMM, Courtney (STROUD, Cassie) | 4 | 5 |
| Ferrum | 13:17 | HAMM, Courtney (HEWARTSON, Brooke) | 4 | 6 |
| Bridgewater (Va.) | 09:02 | Katie Freeman (Taylor Chamberlain) | 5 | 6 |
| Ferrum | 05:11 | HEWARTSON, Brooke (unassisted) | 5 | 7 |
| Ferrum | 03:01 | STROUD, Cassie (unassisted) | 5 | 8 |
| Ferrum | 01:36 | HEWARTSON, Brooke (Free position shot) | 5 | 9 |
| Bridgewater (Va.) | 01:15 | Taylor Chamberlain (unassisted) | 6 | 9 |
| -- 2nd -- | Bridgewater (Va.) | Ferrum | ||
| Bridgewater (Va.) | 28:35 | Katie Freeman (Megan Bach) | 7 | 9 |
| Ferrum | 28:20 | CUMMINGS, Caila (HEWARTSON, Sydney) | 7 | 10 |
| Ferrum | 21:51 | HAMM, Courtney (CUMMINGS, Caila) | 7 | 11 |
| Ferrum | 20:29 | CUMMINGS, Caila (HEWARTSON, Brooke) | 7 | 12 |
| Ferrum | 18:35 | BOYD, Arielle (unassisted) | 7 | 13 |
| Bridgewater (Va.) | 17:47 | Taylor Chamberlain (unassisted) | 8 | 13 |
| Bridgewater (Va.) | 17:30 | Paige Hennessy (unassisted) | 9 | 13 |
| Bridgewater (Va.) | 15:32 | UP - Katie Freeman (Free position shot) | 10 | 13 |
| Bridgewater (Va.) | 12:44 | Katie Freeman (Free position shot) | 11 | 13 |
| Ferrum | 08:56 | HEWARTSON, Brooke (Free position shot) | 11 | 14 |
| Bridgewater (Va.) | 05:59 | Taylor Chamberlain (unassisted) | 12 | 14 |
| Ferrum | 03:39 | HEWARTSON, Brooke (Free position shot) | 12 | 15 |
| Bridgewater (Va.) | 02:36 | Jordyn Hutchins (Jenny Logan) | 13 | 15 |
| Ferrum | 01:56 | HEWARTSON, Brooke (Free position shot) | 13 | 16 |
| Bridgewater (Va.) | 01:36 | Megan Bach (Free position shot) | 14 | 16 |
| Bridgewater (Va.) | 00:00 | Jenny Logan (unassisted) | 15 | 16 |
Bridgewater (Va.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Laura Reynolds * | k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Paige Hennessy * | 1 | 0 | 5 | 5 | 2 | 4 | 2 | 1 | |
| 4 | Brittany Lanahan * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| 5 | Peggy Russell * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Taylor Chamberlain * | 3 | 2 | 9 | 6 | 1 | 1 | 3 | 1 | |
| 7 | Malinda Britt * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 8 | Katie Freeman * | 5 | 0 | 10 | 7 | 1 | 0 | 2 | 0 | |
| 9 | Sarah Conner | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 10 | Savannah Key * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 13 | Jordyn Hutchins * | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | |
| 14 | Jenny Logan * | 2 | 2 | 2 | 2 | 7 | 1 | 1 | 3 | |
| 15 | Caroline Augsburger * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 18 | Jen Pivar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Megan Bach * | 3 | 1 | 7 | 7 | 2 | 3 | 2 | 0 | |
| 22 | Caitlin Boles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Alissa Miller | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 5 | 37 | 31 | 26 | 15 | 16 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
Ferrum |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Amanda Cheney * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2 | Caila Cummings * | 3 | 1 | 4 | 4 | 4 | 7 | 4 | 3 | |
| 3 | Teara Terry | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Cassie Stroud * | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 9 | Lauren Blankenship * | D | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
| 11 | Monica Samayoa * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Shelby Bowling | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 14 | Vin Secret-Mcdaniel * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Amy Sutton * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Brooke Hewartson * | 7 | 3 | 9 | 8 | 1 | 5 | 0 | 0 | |
| 18 | Sydney Hewartson * | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | |
| 21 | Vanessa Torres * | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 22 | Courtney Hamm * | 3 | 1 | 6 | 5 | 4 | 3 | 2 | 0 | |
| 24 | Arielle Boyd * | D | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 7 | 23 | 21 | 15 | 18 | 20 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Amanda Cheney (W, 4-2) | 15 | 60:00 | 16 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater (Va.) | 2 | 3 | 5 |
| Ferrum | 8 | 8 | 16 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater (Va.) | 14 | 12 | 26 |
| Ferrum | 8 | 7 | 15 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater (Va.) | 10 | 6 | 16 |
| Ferrum | 12 | 8 | 20 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater (Va.) | 6-6 | 7-7 | 13-13 |
| Ferrum | 7-11 | 6-6 | 13-17 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater (Va.) | 7 | 8 | 15 |
| Ferrum | 9 | 9 | 18 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater (Va.) | 2-4 | 3-6 | 5-10 |
| Ferrum | 1-1 | 3-4 | 4-5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater (Va.) | 16 | 21 | 37 |
| Ferrum | 11 | 12 | 23 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater (Va.) | 10 | 16 | 26 |
| Ferrum | 10 | 8 | 18 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Ferrum | 16:18 | HEWARTSON, Sydney: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2 Attendance: 30 Officials and game personnel: Lagana |
| Starter * |







