NCWC at Agnes Scott
@ Decatur, Ga (Gellerstedt Field)
3/11/2012 at 12 pm
@ Decatur, Ga (Gellerstedt Field)
3/11/2012 at 12 pm
|
N.C. Wesleyan
3 |
Agnes Scott
14 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| N.C. Wesleyan (0-3) | 2 | 1 | 3 |
| Agnes Scott (1-6) | 9 | 5 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | N.C. Wesleyan | Agnes Scott | ||
| Agnes Scott | 29:41 | Mahoney, Carolyn (unassisted) | 0 | 1 |
| Agnes Scott | 28:47 | Logan, Alicia (unassisted) | 0 | 2 |
| Agnes Scott | 27:02 | Logan, Alicia (Kienzle, Clara) | 0 | 3 |
| Agnes Scott | 26:31 | Kienzle, Clara (unassisted) | 0 | 4 |
| Agnes Scott | 25:46 | Logan, Alicia (unassisted) | 0 | 5 |
| Agnes Scott | 24:01 | Recio, Caroline (unassisted) | 0 | 6 |
| Agnes Scott | 22:17 | Logan, Alicia (Waleed, Farrah) | 0 | 7 |
| Agnes Scott | 15:51 | Logan, Alicia (unassisted) | 0 | 8 |
| N.C. Wesleyan | 14:26 | BROOKS, Paige (unassisted) | 1 | 8 |
| Agnes Scott | 06:50 | Mahoney, Carolyn (unassisted) | 1 | 9 |
| N.C. Wesleyan | 04:26 | UP - HICKS, Laine (unassisted) | 2 | 9 |
| -- 2nd -- | N.C. Wesleyan | Agnes Scott | ||
| N.C. Wesleyan | 22:40 | BRANNON, Krissy (unassisted) | 3 | 9 |
| Agnes Scott | 18:26 | Logan, Alicia (unassisted) | 3 | 10 |
| Agnes Scott | 16:51 | Logan, Alicia (Wyatt, Anna) | 3 | 11 |
| Agnes Scott | 14:57 | Kienzle, Clara (Logan, Alicia) | 3 | 12 |
| Agnes Scott | 04:09 | McCune, Kaitlyn (unassisted) | 3 | 13 |
| Agnes Scott | 00:57 | Carr, Bria (unassisted) | 3 | 14 |
N.C. Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Casey Burd * | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Tikeyah Shaw * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Connor Wright * | C | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| 6 | Lakwanua Hicks * | D | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 |
| 7 | Laine Hicks * | C | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 2 |
| 8 | Ashley Marks * | F | 0 | 0 | 1 | 1 | 5 | 1 | 2 | 0 |
| 10 | Courtney Jamieson * | C | 0 | 0 | 5 | 2 | 2 | 0 | 2 | 2 |
| 12 | Jade Gold * | C | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 19 | Chelsea Colucci * | F | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 21 | Paige Brooks * | D | 1 | 0 | 3 | 3 | 3 | 1 | 1 | 0 |
| 23 | Sacejewia Evans * | F | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| 34 | Krissy Brannon * | F | 1 | 0 | 5 | 4 | 1 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 18 | 14 | 22 | 9 | 15 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Casey Burd | 14 | 60:00 | 11 | 25 |
Agnes Scott |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Clara Kienzle * | C | 2 | 1 | 3 | 2 | 4 | 1 | 2 | 1 |
| 3 | Anna Wyatt * | D | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 |
| 4 | Farrah Waleed * | F | 0 | 1 | 2 | 2 | 5 | 0 | 1 | 0 |
| 5 | Carolyn Mahoney * | C | 2 | 0 | 3 | 2 | 2 | 7 | 5 | 1 |
| 8 | Sumayyah Cooper | C | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 9 | Bria Carr * | D | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 11 | Pilar Neal * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 13 | Kaitlyn McCune * | D | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| 17 | Daniela Vasquez * | D | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| 18 | Staci Pereira * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 21 | Caroline Recio * | D | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 22 | Lexi Pulice-Farrow * | D | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 25 | Alicia Logan * | F | 7 | 1 | 12 | 12 | 1 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 4 | 28 | 25 | 29 | 9 | 14 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Staci Pereira | 3 | 60:00 | 11 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| N.C. Wesleyan | 4 | 7 | 11 |
| Agnes Scott | 0 | 11 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| N.C. Wesleyan | 12 | 10 | 22 |
| Agnes Scott | 17 | 12 | 29 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| N.C. Wesleyan | 8 | 7 | 15 |
| Agnes Scott | 8 | 6 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| N.C. Wesleyan | 2-2 | 6-8 | 8-10 |
| Agnes Scott | 0-0 | 12-12 | 12-12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| N.C. Wesleyan | 5 | 4 | 9 |
| Agnes Scott | 6 | 3 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| N.C. Wesleyan | 0-0 | 0-0 | 0-0 |
| Agnes Scott | 1-3 | 0-0 | 1-3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| N.C. Wesleyan | 4 | 14 | 18 |
| Agnes Scott | 14 | 14 | 28 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| N.C. Wesleyan | 11 | 6 | 17 |
| Agnes Scott | 9 | 5 | 14 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 40 |
| Starter * |







