Hollins University at LaGrange College
@ LaGrange, GA (Panther Field)
3/16/2012 at 7:00
@ LaGrange, GA (Panther Field)
3/16/2012 at 7:00
|
Hollins
5 |
LaGrange
12 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Hollins | 1 | 4 | 5 |
| LaGrange (2-5) | 6 | 6 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Hollins | LaGrange | ||
| LaGrange | 27:30 | GRIFFIN, Kelsey (unassisted) | 0 | 1 |
| LaGrange | 26:35 | DAVIS, Ashley (Free position shot) | 0 | 2 |
| LaGrange | 14:32 | DAVIS, Ashley (GRIFFIN, Kelsey) | 0 | 3 |
| LaGrange | 12:21 | DURAN, Sophia (Free position shot) | 0 | 4 |
| LaGrange | 10:45 | DURAN, Sophia (unassisted) | 0 | 5 |
| Hollins | 04:52 | Erika LaWall (unassisted) | 1 | 5 |
| LaGrange | 03:26 | GRIFFIN, Kelsey (unassisted) | 1 | 6 |
| -- 2nd -- | Hollins | LaGrange | ||
| Hollins | 29:02 | Erika LaWall (unassisted) | 2 | 6 |
| Hollins | 28:03 | Erika LaWall (unassisted) | 3 | 6 |
| LaGrange | 25:28 | DILLARD, Tiffany (unassisted) | 3 | 7 |
| LaGrange | 21:34 | DILLARD, Tiffany (unassisted) | 3 | 8 |
| LaGrange | 19:15 | GRIFFIN, Kelsey (unassisted) | 3 | 9 |
| Hollins | 16:15 | Erika LaWall (unassisted) | 4 | 9 |
| LaGrange | 15:23 | DURAN, Sophia (Free position shot) | 4 | 10 |
| Hollins | 08:10 | Jacqui Sommerman (unassisted) | 5 | 10 |
| LaGrange | 03:24 | GRIFFIN, Kelsey (Free position shot) | 5 | 11 |
| LaGrange | 00:14 | GRIFFIN, Kelsey (CASTLE, Paige) | 5 | 12 |
Hollins |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda Duffie-Fritz * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 5 | Jessie McAfoos * | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 4 | |
| 7 | Sage Otto * | 0 | 0 | 2 | 2 | 4 | 0 | 6 | 2 | |
| 8 | Erika LaWall * | 4 | 0 | 9 | 9 | 4 | 1 | 5 | 0 | |
| 9 | Jacqui Sommerman * | 1 | 0 | 4 | 3 | 1 | 0 | 4 | 1 | |
| 11 | Meg O'Brien * | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | |
| 13 | Chanci Wright * | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 5 | |
| 17 | Christine Somersett * | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | |
| 20 | Melissa Hubbard * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Corrine Nicholson * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| 25 | Lindley Taylor * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
| 28 | Brandi Chesne * | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | |
| Totals | 5 | 0 | 20 | 16 | 22 | 9 | 35 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Corrine Nicholson | 12 | 60:00 | 7 | 19 |
LaGrange |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chelsea Totaro * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 1 | Ashley Davis * | D | 2 | 0 | 3 | 2 | 2 | 1 | 1 | 0 |
| 2 | Olivia Monroe * | MF | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 0 |
| 3 | Sophia Durand * | A | 3 | 0 | 6 | 4 | 1 | 0 | 5 | 0 |
| 5 | Alyssa Freeman * | A | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Shelby Gentry * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 10 | Kelsey Griffin * | A | 5 | 1 | 10 | 10 | 2 | 0 | 4 | 1 |
| 11 | Paige Castle * | A | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 5 |
| 12 | Tiffany Dillard * | D | 2 | 0 | 2 | 2 | 7 | 2 | 6 | 6 |
| 13 | Ali Burnette * | D | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 15 | Sydney Dorsey * | D | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 7 |
| 16 | Hilary Vogel | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Shelby Stanfield * | D | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3 |
| 8 | Audrey Fortmann | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 21 | Robin Dillon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 2 | 25 | 19 | 28 | 8 | 32 | 26 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Chelsea Totaro (W, 2-5) | 5 | 60:00 | 11 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hollins | 5 | 2 | 7 |
| LaGrange | 6 | 5 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hollins | 11 | 11 | 22 |
| LaGrange | 12 | 16 | 28 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hollins | 13 | 22 | 35 |
| LaGrange | 12 | 20 | 32 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hollins | 2-4 | 5-7 | 7-11 |
| LaGrange | 8-9 | 5-6 | 13-15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hollins | 4 | 5 | 9 |
| LaGrange | 4 | 4 | 8 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hollins | 0-2 | 0-1 | 0-3 |
| LaGrange | 1-5 | 2-3 | 3-8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hollins | 9 | 11 | 20 |
| LaGrange | 14 | 11 | 25 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hollins | 0 | 0 | 0 |
| LaGrange | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| LaGrange | 24:08 | FREEMAN, Alyssa: - YELLOW CARD | |
| LaGrange | 09:20 | STANFIELD, Shelby: - YELLOW CARD | |
| LaGrange | 06:56 | ROBERTSON, Becky: - YELLOW CARD | |
| Hollins | 01:36 | Chanci Wright: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 hr Attendance: 41 |
| Starter * |







