Methodist at Ferrum
@ Ferrum, VA (Penn-Roediger Field)
3/29/2012 at 4 pm
@ Ferrum, VA (Penn-Roediger Field)
3/29/2012 at 4 pm
|
Methodist
9 |
Ferrum
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Methodist (4-6, 2-4 USA South) | 7 | 2 | 9 |
| Ferrum (10-4, 4-2 USA South) | 6 | 9 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Methodist | Ferrum | ||
| Ferrum | 30:00 | HAMM, Courtney (unassisted) | 0 | 1 |
| Methodist | 29:40 | MOTAHARI, Hope (Free position shot) | 1 | 1 |
| Methodist | 20:21 | STEPHENS, Jasmine (unassisted) | 2 | 1 |
| Methodist | 15:45 | KISER, Ashley (WALTER, Cassandra) | 3 | 1 |
| Methodist | 12:54 | MOTAHARI, Hope (unassisted) | 4 | 1 |
| Methodist | 10:54 | ST.JACQUES, Brittany (unassisted) | 5 | 1 |
| Ferrum | 10:25 | HEWARTSON, Brooke (unassisted) | 5 | 2 |
| Ferrum | 08:19 | SECRET-McDANIEL, Vin (unassisted) | 5 | 3 |
| Ferrum | 05:56 | BLANKENSHIP, Lauren (unassisted) | 5 | 4 |
| Methodist | 03:22 | STEPHENS, Jasmine (unassisted) | 6 | 4 |
| Ferrum | 01:42 | CUMMINGS, Caila (HEWARTSON, Sydney) | 6 | 5 |
| Ferrum | 00:57 | HAMM, Courtney (HEWARTSON, Brooke) | 6 | 6 |
| Methodist | 00:00 | STEPHENS, Jasmine (unassisted) | 7 | 6 |
| -- 2nd -- | Methodist | Ferrum | ||
| Ferrum | 26:44 | CUMMINGS, Caila (TORRES, Vanessa) | 7 | 7 |
| Ferrum | 25:21 | SECRET-McDANIEL, Vin (unassisted) | 7 | 8 |
| Ferrum | 18:30 | SAMAYOA, Monica (HAMM, Courtney) | 7 | 9 |
| Ferrum | 17:42 | HEWARTSON, Brooke (Free position shot) | 7 | 10 |
| Ferrum | 12:32 | CUMMINGS, Caila (HEWARTSON, Brooke) | 7 | 11 |
| Methodist | 10:34 | WALTER, Cassandra (unassisted) | 8 | 11 |
| Ferrum | 08:35 | HAMM, Courtney (unassisted) | 8 | 12 |
| Ferrum | 07:35 | CUMMINGS, Caila (unassisted) | 8 | 13 |
| Ferrum | 07:28 | HAMM, Courtney (CUMMINGS, Caila) | 8 | 14 |
| Ferrum | 06:21 | HEWARTSON, Sydney (HEWARTSON, Brooke) | 8 | 15 |
| Methodist | 02:05 | DN - MOTAHARI, Hope (STEPHENS, Jasmine) | 9 | 15 |
Methodist |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hope Motahari * | 3 | 0 | 5 | 5 | 3 | 1 | 3 | 2 | |
| 2 | Jasmine Stephens * | 3 | 1 | 9 | 7 | 0 | 2 | 1 | 0 | |
| 3 | Megan Severn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Morgan Artis * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Jessie Earp * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Arianna Earle * | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 11 | Javen Henry * | D | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 1 |
| 12 | Brittany St.jacques * | 1 | 0 | 2 | 2 | 1 | 0 | 4 | 2 | |
| 13 | Ashley Kiser * | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | |
| 14 | Ambrosia Fenwick * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 15 | Ashlea Weems * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 16 | Catharine Savage * | G | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 17 | Cassandra Walter | 1 | 1 | 2 | 2 | 3 | 2 | 5 | 0 | |
| 22 | Caroline Linton * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 2 | 21 | 18 | 18 | 9 | 24 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Catharine Savage | 15 | 60:00 | 6 | 21 |
Ferrum |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Amanda Cheney * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
| 2 | Caila Cummings * | 4 | 1 | 4 | 4 | 4 | 0 | 6 | 1 | |
| 3 | Teara Terry * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 4 | Cassie Stroud * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Lauren Blankenship * | D | 1 | 0 | 3 | 2 | 6 | 2 | 0 | 1 |
| 11 | Monica Samayoa | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 12 | Shelby Bowling | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Vin Secret-Mcdaniel * | D | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 2 |
| 15 | Amy Sutton * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
| 16 | Brooke Hewartson * | 2 | 3 | 5 | 4 | 2 | 4 | 4 | 1 | |
| 18 | Sydney Hewartson * | 1 | 1 | 2 | 2 | 3 | 0 | 4 | 0 | |
| 19 | Jordan Dear | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Vanessa Torres * | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 1 | |
| 22 | Courtney Hamm * | 4 | 1 | 7 | 6 | 1 | 3 | 0 | 0 | |
| 24 | Arielle Boyd * | D | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 7 | 25 | 21 | 24 | 16 | 26 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Amanda Cheney | 9 | 60:00 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Methodist | 3 | 3 | 6 |
| Ferrum | 4 | 5 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Methodist | 8 | 10 | 18 |
| Ferrum | 13 | 11 | 24 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Methodist | 11 | 13 | 24 |
| Ferrum | 12 | 14 | 26 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Methodist | 3-6 | 5-9 | 8-15 |
| Ferrum | 3-7 | 6-7 | 9-14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Methodist | 6 | 3 | 9 |
| Ferrum | 7 | 9 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Methodist | 1-1 | 0-2 | 1-3 |
| Ferrum | 0-1 | 1-2 | 1-3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Methodist | 12 | 9 | 21 |
| Ferrum | 11 | 14 | 25 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Methodist | 6 | 9 | 15 |
| Ferrum | 11 | 10 | 21 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Methodist | 23:50 | STEPHENS, Jasmine: - YELLOW CARD | |
| Methodist | 06:38 | LINTON, Caroline: - YELLOW CARD | |
| Methodist | 02:35 | WALTER, Cassandra: - RED CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:49 Attendance: 60 Officials and game personnel: Baden, Atkinson |
| Starter * |







