Agnes Scott at Berry
@ Rome, GA (Ford Field)
4/5/2012 at 4 p.m.
@ Rome, GA (Ford Field)
4/5/2012 at 4 p.m.
|
Agnes Scott
8 |
Berry
20 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Agnes Scott (1-11) | 2 | 6 | 8 |
| Berry (6-4-1) | 15 | 5 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Agnes Scott | Berry | ||
| Berry | 25:44 | Blair Shupenko (unassisted) | 0 | 1 |
| Berry | 25:13 | Blair Shupenko (unassisted) | 0 | 2 |
| Berry | 23:27 | Jenny Miller (unassisted) | 0 | 3 |
| Berry | 21:51 | Kristan Dziurzynski (unassisted) | 0 | 4 |
| Berry | 21:20 | Blair Shupenko (Kim Slade) | 0 | 5 |
| Berry | 17:24 | Jenny Miller (unassisted) | 0 | 6 |
| Agnes Scott | 15:24 | Mahoney, Carolyn (unassisted) | 1 | 6 |
| Berry | 14:10 | Elizabeth Flatt (Jenny Miller) | 1 | 7 |
| Berry | 12:31 | Kim Slade (Free position shot) | 1 | 8 |
| Berry | 11:49 | Kristan Dziurzynski (Jenny Miller) | 1 | 9 |
| Berry | 11:30 | Rachel Aiken (unassisted) | 1 | 10 |
| Agnes Scott | 11:08 | Logan, Alicia (unassisted) | 2 | 10 |
| Berry | 10:11 | Rachel Aiken (unassisted) | 2 | 11 |
| Berry | 09:54 | Kristan Dziurzynski (unassisted) | 2 | 12 |
| Berry | 06:15 | Katie Harber (Jenny Miller) | 2 | 13 |
| Berry | 03:33 | Elizabeth Flatt (Claire Rosenburg) | 2 | 14 |
| Berry | 00:24 | Blair Shupenko (Rachel Aiken) | 2 | 15 |
| -- 2nd -- | Agnes Scott | Berry | ||
| Berry | 29:14 | Kristan Dziurzynski (unassisted) | 2 | 16 |
| Agnes Scott | 25:04 | Mahoney, Carolyn (unassisted) | 3 | 16 |
| Berry | 23:35 | Elizabeth Flatt (Jenny Miller) | 3 | 17 |
| Berry | 18:00 | Katie Harber (unassisted) | 3 | 18 |
| Agnes Scott | 17:04 | Mahoney, Carolyn (unassisted) | 4 | 18 |
| Agnes Scott | 13:11 | Logan, Alicia (unassisted) | 5 | 18 |
| Agnes Scott | 09:53 | Mahoney, Carolyn (unassisted) | 6 | 18 |
| Berry | 06:52 | Rachel Aiken (unassisted) | 6 | 19 |
| Agnes Scott | 05:04 | Kienzle, Clara (unassisted) | 7 | 19 |
| Berry | 03:12 | Kristan Dziurzynski (Jenny Miller) | 7 | 20 |
| Agnes Scott | 01:30 | Mahoney, Carolyn (unassisted) | 8 | 20 |
Agnes Scott |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Clara Kienzle * | C | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 3 |
| 3 | Anna Wyatt * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Farrah Waleed * | F | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 |
| 5 | Carolyn Mahoney * | C | 5 | 0 | 7 | 7 | 1 | 1 | 3 | 1 |
| 8 | Sumayyah Cooper * | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Brittany Starr * | C | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 11 | Pilar Neal * | D | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 13 | Kaitlyn McCune * | D | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| 17 | Daniela Vasquez | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Staci Pereira * | GK | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 |
| 21 | Caroline Recio * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Lexi Pulice-Farrow * | D | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| 25 | Alicia Logan * | F | 2 | 0 | 3 | 2 | 0 | 3 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 0 | 14 | 13 | 16 | 10 | 24 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Staci Pereira | 20 | 60:00 | 9 | 29 |
Berry |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Diana Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Taylor Martin * | g | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2 | Kensey Lauber | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Jenny Miller * | m | 2 | 5 | 4 | 4 | 5 | 8 | 1 | 2 |
| 4 | Alex Garza * | d | 0 | 0 | 1 | 1 | 4 | 0 | 4 | 3 |
| 5 | Kristan Dziurzynski * | a | 5 | 0 | 10 | 8 | 0 | 2 | 2 | 0 |
| 6 | Claire Rosenburg | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 7 | Katie Harber * | a | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| 10 | Kelsey Dedels * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 11 | Kim Fischer * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Kim Slade * | a | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 |
| 19 | Blair Shupenko * | m | 4 | 0 | 5 | 4 | 2 | 1 | 2 | 3 |
| 21 | Rachel Aiken * | m | 3 | 1 | 3 | 3 | 0 | 2 | 2 | 1 |
| 22 | Kaylee Lane * | d | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 23 | Elizabeth Flatt * | m | 3 | 0 | 5 | 3 | 2 | 6 | 0 | 0 |
| Totals | 20 | 8 | 35 | 29 | 17 | 20 | 17 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Taylor Martin | 2 | 30:00 | 4 | 6 |
| 0 | Diana Lynch | 6 | 30:00 | 1 | 7 |
| Totals | 8 | 60:00 | 5 | 13 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Agnes Scott | 9 | 0 | 9 |
| Berry | 4 | 1 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Agnes Scott | 13 | 3 | 16 |
| Berry | 12 | 5 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Agnes Scott | 18 | 6 | 24 |
| Berry | 11 | 6 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Agnes Scott | 7-15 | 3-5 | 10-20 |
| Berry | 7-9 | 2-3 | 9-12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Agnes Scott | 4 | 6 | 10 |
| Berry | 14 | 6 | 20 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Agnes Scott | 0-3 | 0-1 | 0-4 |
| Berry | 1-2 | 0-0 | 1-2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Agnes Scott | 6 | 8 | 14 |
| Berry | 29 | 6 | 35 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Agnes Scott | 0 | 0 | 0 |
| Berry | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:28 Attendance: 100 |
| Starter * |







