Greensboro Pride at Shenandoah Hornets
@ Burlington, N.C. (Springwood Park)
4/13/2012 at 3:30
@ Burlington, N.C. (Springwood Park)
4/13/2012 at 3:30
|
Greensboro
7 |
Shenandoah
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Greensboro (5-9) | 3 | 4 | 7 |
| Shenandoah (12-4) | 3 | 12 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Greensboro | Shenandoah | ||
| Greensboro | 26:41 | Kayla Gonzalez (Melissa Gallaher) | 1 | 0 |
| Greensboro | 22:06 | Brittany Ziobro (unassisted) | 2 | 0 |
| Greensboro | 13:29 | UP - Nadya Fedun (Melissa Gallaher) | 3 | 0 |
| Shenandoah | 08:57 | KOGLER, Emily (unassisted) | 3 | 1 |
| Shenandoah | 05:05 | ROLLINS, Amy (unassisted) | 3 | 2 |
| Shenandoah | 02:09 | ROLLINS, Amy (LANDAU, Alexis) | 3 | 3 |
| -- 2nd -- | Greensboro | Shenandoah | ||
| Greensboro | 29:30 | Brittany Ziobro (unassisted) | 4 | 3 |
| Shenandoah | 29:01 | BEREIT, Liz (unassisted) | 4 | 4 |
| Greensboro | 28:46 | Nadya Fedun (unassisted) | 5 | 4 |
| Shenandoah | 27:58 | SISSON, Samantha (KOSMOWSKI, Corrinne) | 5 | 5 |
| Shenandoah | 26:28 | SISSON, Samantha (unassisted) | 5 | 6 |
| Shenandoah | 19:32 | KOSMOWSKI, Corrinne (unassisted) | 5 | 7 |
| Greensboro | 16:40 | Brittany Ziobro (unassisted) | 6 | 7 |
| Shenandoah | 10:26 | BEREIT, Liz (unassisted) | 6 | 8 |
| Greensboro | 09:31 | UP - Brittany Ziobro (Micaela Sandoval) | 7 | 8 |
| Shenandoah | 07:07 | UP - SISSON, Samantha (unassisted) | 7 | 9 |
| Shenandoah | 06:45 | BEREIT, Liz (unassisted) | 7 | 10 |
| Shenandoah | 05:37 | KOSMOWSKI, Corrinne (unassisted) | 7 | 11 |
| Shenandoah | 04:25 | ROLLINS, Amy (DONAGHY, Samantha) | 7 | 12 |
| Shenandoah | 03:02 | SISSON, Samantha (unassisted) | 7 | 13 |
| Shenandoah | 01:49 | ROLLINS, Amy (unassisted) | 7 | 14 |
| Shenandoah | 00:39 | LANDAU, Alexis (ANDERSON, Sydney) | 7 | 15 |
Greensboro |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nadya Fedun * | 2 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | |
| 3 | Kayla Gonzalez * | 1 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | |
| 4 | Melissa Gallaher * | 0 | 2 | 3 | 2 | 1 | 3 | 3 | 1 | |
| 11 | Jessica Pogue * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Melissa Townsend * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Hannah Coats * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Allie Gonzalez * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Jackie Farrell * | D | 0 | 0 | 2 | 1 | 5 | 1 | 3 | 3 |
| 16 | Tierra Lyles * | GK | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 19 | Brittany Ziobro * | 4 | 0 | 10 | 8 | 0 | 2 | 1 | 0 | |
| 22 | Katie Sporing * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Micaela Sandoval * | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 3 | 23 | 15 | 17 | 8 | 14 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Tierra Lyles (L, 5-9) | 15 | 60:00 | 5 | 20 |
Shenandoah |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Anderson * | A | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 0 |
| 2 | Corrinne Kosmowski * | M | 2 | 1 | 3 | 2 | 4 | 2 | 3 | 1 |
| 5 | Juli Carbone | A | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 7 | Mary Kogler * | M | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| 13 | Emily Kogler * | D | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 14 | Hanna Poole * | D | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | Liz Bereit * | M | 3 | 0 | 6 | 4 | 3 | 5 | 3 | 2 |
| 16 | Samantha Sisson * | M | 4 | 0 | 7 | 5 | 1 | 6 | 1 | 1 |
| 17 | Justina Ludwig | A | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Alexis Landau * | D | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 20 | Erin Oliver * | A | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 21 | Samantha Donaghy | A | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Amy Rollins * | A | 4 | 0 | 6 | 5 | 0 | 0 | 2 | 0 |
| 25 | Liz Grover | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ashley Cross * | GK | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 |
| 29 | Samantha Regini * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Totals | 15 | 4 | 30 | 20 | 18 | 16 | 20 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Ashley Cross (W, 12-4) | 7 | 60:00 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Greensboro | 3 | 2 | 5 |
| Shenandoah | 3 | 5 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greensboro | 10 | 7 | 17 |
| Shenandoah | 12 | 6 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greensboro | 10 | 4 | 14 |
| Shenandoah | 12 | 8 | 20 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greensboro | 11-12 | 5-6 | 16-18 |
| Shenandoah | 9-12 | 9-10 | 18-22 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greensboro | 1 | 7 | 8 |
| Shenandoah | 6 | 10 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greensboro | 0-0 | 1-6 | 1-6 |
| Shenandoah | 0-1 | 2-2 | 2-3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greensboro | 7 | 16 | 23 |
| Shenandoah | 13 | 17 | 30 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greensboro | 9 | 8 | 17 |
| Shenandoah | 7 | 16 | 23 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Shenandoah | 15:06 | KOGLER, Emily: - YELLOW CARD | |
| -- 2nd -- | |||
| Greensboro | 11:55 | TEAM: - YELLOW CARD | |
| Shenandoah | 11:15 | POOLE, Hanna: - YELLOW CARD | |
| Greensboro | 07:44 | Nadya Fedun: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 78 Officials and game personnel: CNU Sports Info |
| Starter * |







