Roanoke at Christopher Newport
@ Newport News, Va. (Captains Field)
4/22/2012 at 2:00pm
@ Newport News, Va. (Captains Field)
4/22/2012 at 2:00pm
|
Roanoke
6 |
Chris. Newport
14 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Roanoke (10-6) | 4 | 2 | 6 |
| Chris. Newport (15-2) | 7 | 7 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Roanoke | Chris. Newport | ||
| Chris. Newport | 24:35 | VU, Katie (unassisted) | 0 | 1 |
| Chris. Newport | 23:31 | MARSHALL, Ashton (unassisted) | 0 | 2 |
| Chris. Newport | 17:03 | GEIST, Becca (VALENTINE, Grace) | 0 | 3 |
| Chris. Newport | 14:07 | GEIST, Becca (unassisted) | 0 | 4 |
| Roanoke | 13:13 | Kathleen Wager (unassisted) | 1 | 4 |
| Roanoke | 10:48 | Allison Bonanno (unassisted) | 2 | 4 |
| Roanoke | 09:07 | Darragh Evarts (unassisted) | 3 | 4 |
| Roanoke | 08:27 | Darragh Evarts (unassisted) | 4 | 4 |
| Chris. Newport | 02:56 | TOMLINSON, Rachel (GEIST, Becca) | 4 | 5 |
| Chris. Newport | 00:25 | SINGER, Jessica (unassisted) | 4 | 6 |
| Chris. Newport | 00:08 | KING, Lauren (unassisted) | 4 | 7 |
| -- 2nd -- | Roanoke | Chris. Newport | ||
| Chris. Newport | 29:22 | SINGER, Jessica (unassisted) | 4 | 8 |
| Chris. Newport | 28:12 | MARSHALL, Ashton (unassisted) | 4 | 9 |
| Roanoke | 27:06 | Kathleen Wager (unassisted) | 5 | 9 |
| Chris. Newport | 25:45 | MARSHALL, Ashton (unassisted) | 5 | 10 |
| Chris. Newport | 24:08 | GEIST, Becca (unassisted) | 5 | 11 |
| Chris. Newport | 17:35 | VU, Katie (MARSHALL, Ashton) | 5 | 12 |
| Roanoke | 09:10 | Kathleen Wager (unassisted) | 6 | 12 |
| Chris. Newport | 04:32 | MARSHALL, Ashton (unassisted) | 6 | 13 |
| Chris. Newport | 00:59 | MARSHALL, Ashton (unassisted) | 6 | 14 |
Roanoke |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Rosie Knisley * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | Jamie Golden * | a | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 5 | Morgan Conroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Lilly Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Elizabeth Narwicz * | a | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 8 | Kathleen Wager * | m | 3 | 0 | 10 | 7 | 8 | 2 | 1 | 2 |
| 9 | Kyra Sichelstiel * | m | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| 10 | Darragh Evarts * | m | 2 | 0 | 4 | 3 | 2 | 3 | 2 | 1 |
| 11 | Allison Bonanno * | a | 1 | 0 | 8 | 6 | 0 | 1 | 6 | 0 |
| 12 | Madison Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ashley Rickert * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 16 | Lauren Curtin * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Lauren Miller * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 19 | Elizabeth Hartge * | d | 0 | 0 | 2 | 2 | 5 | 3 | 1 | 2 |
| 24 | Kelsey Charest | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 26 | Stephanie Vogel * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 37 | Laura Zdziarski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 0 | 26 | 20 | 23 | 11 | 16 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Lauren Curtin (L, 10-6) | 9 | 31:48 | 3 | 12 |
| 37 | Laura Zdziarski | 5 | 28:12 | 6 | 11 |
| Totals | 14 | 60:00 | 9 | 23 | |
Chris. Newport |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Stephanie Green * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 3 | Emily Johnson * | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | |
| 4 | Jessica Singer * | 2 | 0 | 6 | 4 | 2 | 0 | 1 | 1 | |
| 7 | Alexis Mooney | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Kelly Lane * | D | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 |
| 10 | Grace Valentine * | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | |
| 12 | Monica Evans * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 13 | Ashton Marshall * | 5 | 1 | 8 | 7 | 0 | 0 | 2 | 0 | |
| 14 | Katie Vu * | 2 | 0 | 3 | 2 | 1 | 4 | 2 | 0 | |
| 15 | Rachel Tomlinson * | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | |
| 17 | Becca Geist * | 3 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | |
| 18 | Lauren King * | 1 | 0 | 5 | 3 | 0 | 2 | 2 | 0 | |
| 35 | Hannah Wilkerson * | GK | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Totals | 14 | 3 | 31 | 23 | 21 | 11 | 18 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Hannah Wilkerson (W, 15-2) | 6 | 60:00 | 14 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 2 | 7 | 9 |
| Chris. Newport | 9 | 5 | 14 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 16 | 7 | 23 |
| Chris. Newport | 11 | 10 | 21 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 9 | 7 | 16 |
| Chris. Newport | 11 | 7 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 6-8 | 7-7 | 13-15 |
| Chris. Newport | 10-12 | 9-12 | 19-24 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 8 | 3 | 11 |
| Chris. Newport | 4 | 7 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 3-5 | 1-2 | 4-7 |
| Chris. Newport | 1-1 | 3-5 | 4-6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 18 | 8 | 26 |
| Chris. Newport | 13 | 18 | 31 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roanoke | 9 | 17 | 26 |
| Chris. Newport | 10 | 6 | 16 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Roanoke | 07:44 | Lilly Judge: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:35 Attendance: 85 |
| Starter * |







