Ashton Marshall | #13 | | Chris. Newport
| gp | p | g | a |
|---|---|---|---|
| 17 | 86 | 64 | 22 |
| Recent Games | ||
|---|---|---|
| Apr 14 | vs. Shenandoah | W, 13-9 |
| Apr 17 | Randolph-Macon | W, 21-8 |
| Apr 19 | at Mary Washington | L, 15-10 |
| Apr 22 | Roanoke | W, 14-6 |
| May 5 | Salisbury | L, 19-5 |
| May 9 | at Catholic | L, 18-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 23rd | 5 | 104th |
| Points | 86 | 2nd | 37 | 2nd |
| Goals | 64 | 2nd | 27 | 2nd |
| Assists | 22 | 3rd | 10 | 8th |
| Shots | 113 | 3rd | 37 | 5th |
| Shooting percentage | 56.6 | 13th | 73.0 | - |
| Shots on goal | 92 | 3rd | 30 | 5th |
| Shots on goal percentage | 81.4 | 59th | 81.1 | 64th |
| Free position goals-shots | 15-27 | 1st | 6-8 | 3rd |
| Ground balls | 11 | 77th | 4 | 87th |
| Draw controls | 12 | 33rd | 8 | 23rd |
| Turnovers | 34 | 12th | 10 | 43rd |
| Caused turnovers | 7 | 50th | 4 | 47th |
| Fouls | 15 | 11th | 5 | 15th |







