Brooke Hewartson | #16 | | Ferrum
| gp | p | g | a |
|---|---|---|---|
| 17 | 103 | 58 | 45 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Sweet Briar | L, 17-13 | 2 | 3 | 5 | 0-0 | 1 | 0 | 4 | 1 | 4 | 50.0 | 4 | 100.0 |
| Feb 27 | at Birmingham Southern | L, 19-14 | 4 | 3 | 7 | 1-3 | 1 | 4 | 0 | 0 | 6 | 66.7 | 6 | 100.0 |
| Feb 28 | vs. Millsaps | W, 15-6 | 5 | 1 | 6 | 2-2 | 3 | 2 | 0 | 1 | 5 | 100.0 | 5 | 100.0 |
| Mar 3 | LaGrange | W, 17-2 | 4 | 4 | 8 | 0-1 | 8 | 5 | 3 | 6 | 7 | 57.1 | 7 | 100.0 |
| Mar 4 | Agnes Scott | W, 16-0 | 3 | 4 | 7 | 0-0 | 3 | 3 | 1 | 3 | 4 | 75.0 | 4 | 100.0 |
| Mar 6 | Bridgewater (Va.) | W, 16-15 | 7 | 3 | 10 | 3-3 | 1 | 5 | 0 | 0 | 9 | 77.8 | 8 | 88.9 |
| Mar 9 | at Shenandoah | L, 15-0 | 0 | 0 | 0 | 0-3 | 1 | 1 | 4 | 0 | 5 | 0.0 | 4 | 80.0 |
| Mar 10 | West Va. Wesleyan | W, 18-4 | 3 | 5 | 8 | 1-1 | 0 | 2 | 1 | 1 | 4 | 75.0 | 4 | 100.0 |
| Mar 15 | Fitchburg St. | W, 11-4 | 4 | 2 | 6 | 1-3 | 1 | 1 | 5 | 0 | 8 | 50.0 | 5 | 62.5 |
| Mar 17 | at Chris. Newport | L, 26-11 | 5 | 2 | 7 | 0-0 | 1 | 2 | 2 | 1 | 7 | 71.4 | 7 | 100.0 |
| Mar 21 | Kean | W, 9-8 | 3 | 2 | 5 | 1-1 | 1 | 0 | 2 | 1 | 8 | 37.5 | 6 | 75.0 |
| Mar 22 | N.C. Wesleyan | W, 15-2 | 2 | 3 | 5 | 1-1 | 3 | 3 | 2 | 0 | 4 | 50.0 | 3 | 75.0 |
| Mar 24 | at Hood | W, 17-11 | 7 | 6 | 13 | 1-3 | 1 | 5 | 2 | 0 | 11 | 63.6 | 10 | 90.9 |
| Mar 29 | Methodist | W, 15-9 | 2 | 3 | 5 | 1-2 | 2 | 4 | 4 | 1 | 5 | 40.0 | 4 | 80.0 |
| Apr 3 | at Greensboro | L, 14-8 | 3 | 0 | 3 | 1-3 | 1 | 3 | 3 | 1 | 5 | 60.0 | 5 | 100.0 |
| Apr 6 | at Randolph | W, 15-6 | 4 | 3 | 7 | 1-2 | 3 | 0 | 3 | 0 | 11 | 36.4 | 8 | 72.7 |
| Apr 13 | vs. Chris. Newport | L, 16-5 | 0 | 1 | 1 | 0-1 | 0 | 4 | 4 | 0 | 4 | 0.0 | 2 | 50.0 |







