Cassie Stroud | #4 | | Ferrum
| gp | p | g | a |
|---|---|---|---|
| 17 | 10 | 8 | 2 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Sweet Briar | L, 17-13 | 3 | 0 | 3 | 0-0 | 1 | 1 | 4 | 0 | 4 | 75.0 | 3 | 75.0 |
| Feb 27 | at Birmingham Southern | L, 19-14 | 0 | 1 | 1 | 0-1 | 2 | 0 | 2 | 0 | 3 | 0.0 | 3 | 100.0 |
| Feb 28 | vs. Millsaps | W, 15-6 | 1 | 0 | 1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 3 | LaGrange | W, 17-2 | 1 | 0 | 1 | 0-1 | 0 | 0 | 1 | 0 | 3 | 33.3 | 3 | 100.0 |
| Mar 4 | Agnes Scott | W, 16-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - |
| Mar 6 | Bridgewater (Va.) | W, 16-15 | 2 | 1 | 3 | 1-1 | 0 | 0 | 1 | 0 | 2 | 100.0 | 2 | 100.0 |
| Mar 9 | at Shenandoah | L, 15-0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 10 | West Va. Wesleyan | W, 18-4 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0.0 | 1 | 50.0 |
| Mar 15 | Fitchburg St. | W, 11-4 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0.0 | 2 | 100.0 |
| Mar 17 | at Chris. Newport | L, 26-11 | 0 | 0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 21 | Kean | W, 9-8 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | N.C. Wesleyan | W, 15-2 | 0 | 0 | 0 | 0-1 | 0 | 1 | 1 | 0 | 4 | 0.0 | 3 | 75.0 |
| Mar 24 | at Hood | W, 17-11 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 29 | Methodist | W, 15-9 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
| Apr 3 | at Greensboro | L, 14-8 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - |
| Apr 6 | at Randolph | W, 15-6 | 1 | 0 | 1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 13 | vs. Chris. Newport | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |







