Daniela Vasquez | #17 | D | Agnes Scott
| gp | p | g | a |
|---|---|---|---|
| 6 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Mar 14 | at Chris. Newport | L, 22-3 |
| Mar 23 | at Birmingham Southern | L, 23-3 |
| Mar 24 | vs. Centre | L, 23-4 |
| Mar 27 | at LaGrange | L, 14-10 |
| Mar 31 | Dallas | W, 13-9 |
| Apr 5 | at Berry | L, 20-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 118th | 3 | 120th |
| Points | 0 | 114th | 0 | 119th |
| Goals | 0 | 92nd | 0 | 115th |
| Assists | 0 | 72nd | 0 | 116th |
| Shots | 1 | 97th | 1 | 100th |
| Shooting percentage | 0.0 | - | 0.0 | - |
| Shots on goal | 1 | 93rd | 1 | 96th |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 27th |
| Free position goals-shots | 0-0 | 120th | 0-0 | 120th |
| Ground balls | 2 | 116th | 2 | 108th |
| Draw controls | 0 | 98th | 0 | 121st |
| Turnovers | 1 | 122nd | 1 | 121st |
| Caused turnovers | 0 | 112th | 0 | 120th |
| Fouls | 0 | 95th | 0 | 118th |







