Emily Johnson | #3 | | Chris. Newport
| gp | p | g | a |
|---|---|---|---|
| 16 | 6 | 4 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 14 | vs. Shenandoah | W, 13-9 |
| Apr 17 | Randolph-Macon | W, 21-8 |
| Apr 19 | at Mary Washington | L, 15-10 |
| Apr 22 | Roanoke | W, 14-6 |
| May 5 | Salisbury | L, 19-5 |
| May 9 | at Catholic | L, 18-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 37th | 4 | 113th |
| Points | 6 | 54th | 5 | 49th |
| Goals | 4 | 57th | 3 | 53rd |
| Assists | 2 | 43rd | 2 | 32nd |
| Shots | 7 | 65th | 3 | 74th |
| Shooting percentage | 57.1 | 11th | 100.0 | - |
| Shots on goal | 7 | 61st | 3 | 70th |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 13th |
| Free position goals-shots | 0-0 | 86th | 0-0 | 81st |
| Ground balls | 36 | 6th | 8 | 51st |
| Draw controls | 6 | 49th | 1 | 77th |
| Turnovers | 12 | 71st | 3 | 96th |
| Caused turnovers | 10 | 34th | 3 | 63rd |
| Fouls | 25 | 8th | 1 | 70th |







