Hanna Poole | #14 | D | Shenandoah
| gp | p | g | a |
|---|---|---|---|
| 18 | 3 | 0 | 3 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 0 | 3 | 3 | 0-0 | 18 | 3 | 8 | 8 | 2 | 0.0 | 1 | 50.0 |
| Conference | 7 | 7 | 0 | 2 | 2 | 0-0 | 7 | 1 | 2 | 3 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | 9 | 9 | 0 | 2 | 2 | 0-0 | 9 | 2 | 2 | 3 | 1 | 0.0 | 1 | 100.0 |
| Away | 7 | 6 | 0 | 1 | 1 | 0-0 | 9 | 0 | 5 | 5 | 0 | - | 0 | - |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0.0 |
| Wins | 13 | 12 | 0 | 3 | 3 | 0-0 | 14 | 2 | 6 | 5 | 2 | 0.0 | 1 | 50.0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 0-0 | 4 | 1 | 2 | 3 | 0 | - | 0 | - |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 6 | 0 | 2 | 1 | 0 | - | 0 | - |
| March | 10 | 9 | 0 | 3 | 3 | 0-0 | 11 | 2 | 4 | 7 | 0 | - | 0 | - |
| April | 6 | 6 | 0 | 0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 50.0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |







