Jasmine Stephens | #2 | | Methodist
| gp | p | g | a |
|---|---|---|---|
| 14 | 67 | 57 | 10 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 57 | 10 | 67 | 14-31 | 26 | 91 | 37 | 20 | 123 | 46.3 | 105 | 85.4 |
| Conference | 7 | 6 | 25 | 5 | 30 | 4-11 | 12 | 39 | 16 | 11 | 50 | 50.0 | 43 | 86.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | 7 | 7 | 32 | 4 | 36 | 9-19 | 15 | 57 | 23 | 8 | 60 | 53.3 | 54 | 90.0 |
| Away | 7 | 6 | 25 | 6 | 31 | 5-12 | 11 | 34 | 14 | 12 | 63 | 39.7 | 51 | 81.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Wins | 6 | 5 | 30 | 5 | 35 | 8-17 | 13 | 50 | 16 | 11 | 59 | 50.8 | 49 | 83.1 |
| Losses | 8 | 8 | 27 | 5 | 32 | 6-14 | 13 | 41 | 21 | 9 | 64 | 42.2 | 56 | 87.5 |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | 1 | 1 | 3 | 1 | 4 | 0-0 | 0 | 4 | 2 | 0 | 12 | 25.0 | 11 | 91.7 |
| March | 9 | 8 | 37 | 3 | 40 | 10-23 | 17 | 70 | 23 | 12 | 75 | 49.3 | 66 | 88.0 |
| April | 4 | 4 | 17 | 6 | 23 | 4-8 | 9 | 17 | 12 | 8 | 36 | 47.2 | 28 | 77.8 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |







