Jessie Earp | #6 | D | Methodist
| gp | p | g | a |
|---|---|---|---|
| 14 | 20 | 16 | 4 |
| Recent Games | ||
|---|---|---|
| Mar 24 | Chris. Newport | L, 22-3 |
| Mar 29 | at Ferrum | L, 15-9 |
| Apr 4 | at N.C. Wesleyan | W, 16-4 |
| Apr 7 | at Shorter | L, 16-6 |
| Apr 10 | at Hollins | W, 17-3 |
| Apr 21 | Berry | L, 20-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 42nd | 7 | 22nd |
| Points | 20 | 30th | 6 | 45th |
| Goals | 16 | 29th | 5 | 40th |
| Assists | 4 | 30th | 1 | 42nd |
| Shots | 37 | 28th | 11 | 44th |
| Shooting percentage | 43.2 | 45th | 45.5 | 36th |
| Shots on goal | 31 | 27th | 9 | 42nd |
| Shots on goal percentage | 83.8 | 45th | 81.8 | 62nd |
| Free position goals-shots | 5-8 | 16th | 1-2 | 29th |
| Ground balls | 16 | 51st | 7 | 58th |
| Draw controls | 4 | 60th | 2 | 61st |
| Turnovers | 19 | 44th | 11 | 31st |
| Caused turnovers | 2 | 92nd | 0 | 108th |
| Fouls | 9 | 27th | 4 | 20th |







