Justina Ludwig | #17 | A | Shenandoah
| gp | p | g | a |
|---|---|---|---|
| 16 | 23 | 15 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 1 | at Susquehanna | L, 16-8 |
| Apr 7 | Chris. Newport | L, 14-10 |
| Apr 10 | Randolph | W, 13-2 |
| Apr 13 | vs. Greensboro | W, 15-7 |
| Apr 14 | vs. Chris. Newport | L, 13-9 |
| Apr 20 | Bridgewater (Va.) | W, 14-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 37th | 7 | 49th |
| Points | 23 | 29th | 13 | 27th |
| Goals | 15 | 30th | 7 | 31st |
| Assists | 8 | 21st | 6 | 16th |
| Shots | 36 | 29th | 18 | 24th |
| Shooting percentage | 41.7 | 47th | 38.9 | 47th |
| Shots on goal | 23 | 33rd | 10 | 40th |
| Shots on goal percentage | 63.9 | 91st | 55.6 | 92nd |
| Free position goals-shots | 4-10 | 20th | 1-4 | 35th |
| Ground balls | 9 | 93rd | 8 | 55th |
| Draw controls | 3 | 67th | 3 | 54th |
| Turnovers | 13 | 62nd | 5 | 77th |
| Caused turnovers | 5 | 66th | 4 | 46th |
| Fouls | 1 | 82nd | 0 | 104th |







