Kaitlyn McCune | #13 | D | Agnes Scott
| gp | p | g | a |
|---|---|---|---|
| 13 | 3 | 2 | 1 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 2 | 1 | 3 | 0-2 | 10 | 13 | 15 | 6 | 8 | 25.0 | 6 | 75.0 |
| Conference | 7 | 7 | 2 | 1 | 3 | 0-2 | 5 | 7 | 10 | 1 | 7 | 28.6 | 6 | 85.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 2 | 1 | 3 | 0-0 | 3 | 5 | 2 | 4 | 5 | 40.0 | 3 | 60.0 |
| Away | 7 | 7 | 0 | 0 | 0 | 0-2 | 5 | 6 | 12 | 1 | 3 | 0.0 | 3 | 100.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 2 | 2 | 1 | 1 | 0 | - | 0 | - |
| Wins | 2 | 2 | 1 | 0 | 1 | 0-0 | 2 | 1 | 1 | 1 | 2 | 50.0 | 2 | 100.0 |
| Losses | 11 | 10 | 1 | 1 | 2 | 0-2 | 8 | 12 | 14 | 5 | 6 | 16.7 | 4 | 66.7 |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 1 | 1 | 1 | 0 | - | 0 | - |
| March | 11 | 10 | 2 | 1 | 3 | 0-2 | 8 | 11 | 12 | 4 | 8 | 25.0 | 6 | 75.0 |
| April | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 1 | 2 | 1 | 0 | - | 0 | - |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |







