Lauren Holloway | #28 | | Chris. Newport
| gp | p | g | a |
|---|---|---|---|
| 6 | 3 | 2 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 14 | vs. Shenandoah | W, 13-9 |
| Apr 17 | Randolph-Macon | W, 21-8 |
| Apr 19 | at Mary Washington | L, 15-10 |
| Apr 22 | Roanoke | W, 14-6 |
| May 5 | Salisbury | L, 19-5 |
| May 9 | at Catholic | L, 18-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 118th | 3 | 119th |
| Points | 3 | 69th | 2 | 68th |
| Goals | 2 | 69th | 1 | 71st |
| Assists | 1 | 50th | 1 | 43rd |
| Shots | 5 | 70th | 4 | 68th |
| Shooting percentage | 40.0 | - | 25.0 | - |
| Shots on goal | 5 | 66th | 4 | 64th |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 13th |
| Free position goals-shots | 1-1 | 50th | 0-0 | 79th |
| Ground balls | 2 | 116th | 0 | 121st |
| Draw controls | 0 | 98th | 0 | 99th |
| Turnovers | 5 | 106th | 5 | 77th |
| Caused turnovers | 0 | 112th | 0 | 111th |
| Fouls | 1 | 82nd | 1 | 70th |







