Morgan Smith | #23 | | Chris. Newport
| gp | p | g | a |
|---|---|---|---|
| 18 | 4 | 3 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 14 | vs. Shenandoah | W, 13-9 |
| Apr 17 | Randolph-Macon | W, 21-8 |
| Apr 19 | at Mary Washington | L, 15-10 |
| Apr 22 | Roanoke | W, 14-6 |
| May 5 | Salisbury | L, 19-5 |
| May 9 | at Catholic | L, 18-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10th | 7 | 70th |
| Points | 4 | 60th | 2 | 72nd |
| Goals | 3 | 60th | 2 | 66th |
| Assists | 1 | 50th | 0 | 110th |
| Shots | 6 | 66th | 3 | 77th |
| Shooting percentage | 50.0 | 25th | 66.7 | 12th |
| Shots on goal | 5 | 66th | 3 | 72nd |
| Shots on goal percentage | 83.3 | 46th | 100.0 | 24th |
| Free position goals-shots | 0-0 | 111th | 0-0 | 110th |
| Ground balls | 25 | 31st | 9 | 44th |
| Draw controls | 17 | 22nd | 7 | 28th |
| Turnovers | 13 | 62nd | 1 | 118th |
| Caused turnovers | 11 | 33rd | 4 | 48th |
| Fouls | 28 | 7th | 7 | 7th |







