Samantha Sisson | #16 | M | Shenandoah
| gp | p | g | a |
|---|---|---|---|
| 18 | 79 | 63 | 16 |
| Recent Games | ||
|---|---|---|
| Apr 1 | at Susquehanna | L, 16-8 |
| Apr 7 | Chris. Newport | L, 14-10 |
| Apr 10 | Randolph | W, 13-2 |
| Apr 13 | vs. Greensboro | W, 15-7 |
| Apr 14 | vs. Chris. Newport | L, 13-9 |
| Apr 20 | Bridgewater (Va.) | W, 14-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10th | 7 | 69th |
| Points | 79 | 4th | 32 | 6th |
| Goals | 63 | 3rd | 24 | 7th |
| Assists | 16 | 8th | 8 | 12th |
| Shots | 107 | 4th | 36 | 6th |
| Shooting percentage | 58.9 | 10th | 66.7 | 11th |
| Shots on goal | 84 | 5th | 28 | 8th |
| Shots on goal percentage | 78.5 | 71st | 77.8 | 70th |
| Free position goals-shots | 8-16 | 7th | 1-2 | 37th |
| Ground balls | 36 | 6th | 13 | 17th |
| Draw controls | 84 | 3rd | 33 | 4th |
| Turnovers | 31 | 17th | 10 | 46th |
| Caused turnovers | 16 | 13th | 5 | 42nd |
| Fouls | 17 | 10th | 2 | 60th |







