Sophia Durand | #3 | A | LaGrange
| gp | p | g | a |
|---|---|---|---|
| 12 | 20 | 19 | 1 |
| Recent Games | ||
|---|---|---|
| Mar 16 | Hollins | W, 12-5 |
| Mar 21 | Birmingham Southern | L, 19-6 |
| Mar 24 | Reinhardt | L, 18-7 |
| Mar 27 | Agnes Scott | W, 14-10 |
| Mar 30 | at Chris. Newport | L, 23-1 |
| Mar 31 | at Shenandoah | L, 21-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 76th | 7 | 20th |
| Points | 20 | 30th | 10 | 31st |
| Goals | 19 | 23rd | 10 | 22nd |
| Assists | 1 | 50th | 0 | 71st |
| Shots | 39 | 27th | 22 | 17th |
| Shooting percentage | 48.7 | 30th | 45.5 | 35th |
| Shots on goal | 31 | 27th | 17 | 17th |
| Shots on goal percentage | 79.5 | 66th | 77.3 | 72nd |
| Free position goals-shots | 3-6 | 25th | 0-2 | 65th |
| Ground balls | 13 | 65th | 6 | 69th |
| Draw controls | 1 | 89th | 1 | 69th |
| Turnovers | 26 | 27th | 13 | 22nd |
| Caused turnovers | 0 | 112th | 0 | 108th |
| Fouls | 0 | 96th | 0 | 90th |







