Stephanie Green | #2 | | Chris. Newport
| gp | p | g | a |
|---|---|---|---|
| 19 | 3 | 3 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 14 | vs. Shenandoah | W, 13-9 |
| Apr 17 | Randolph-Macon | W, 21-8 |
| Apr 19 | at Mary Washington | L, 15-10 |
| Apr 22 | Roanoke | W, 14-6 |
| May 5 | Salisbury | L, 19-5 |
| May 9 | at Catholic | L, 18-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 1st | 7 | 33rd |
| Points | 3 | 69th | 3 | 58th |
| Goals | 3 | 60th | 3 | 53rd |
| Assists | 0 | 72nd | 0 | 80th |
| Shots | 5 | 70th | 5 | 67th |
| Shooting percentage | 60.0 | 9th | 60.0 | 18th |
| Shots on goal | 4 | 70th | 4 | 64th |
| Shots on goal percentage | 80.0 | 61st | 80.0 | 67th |
| Free position goals-shots | 0-0 | 81st | 0-0 | 74th |
| Ground balls | 35 | 8th | 10 | 31st |
| Draw controls | 13 | 28th | 7 | 26th |
| Turnovers | 9 | 86th | 4 | 88th |
| Caused turnovers | 14 | 17th | 7 | 20th |
| Fouls | 36 | 2nd | 15 | 1st |







