| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Gallaher | Greensboro | 14 | 13 | 36 | 12 | 48 | 11-16 | 45 | 57 | 26 | 35 | 64 | 56.2 | 56 | 87.5 |
| 2 | J Farrell | Greensboro | 14 | 13 | 6 | 1 | 7 | 1-5 | 33 | 48 | 18 | 26 | 20 | 30.0 | 14 | 70.0 |
| 3 | B Geist | Chris. Newport | 19 | 19 | 26 | 19 | 45 | 3-9 | 32 | 28 | 19 | 23 | 48 | 54.2 | 40 | 83.3 |
| 4 | A Landau | Shenandoah | 18 | 18 | 2 | 2 | 4 | 0-1 | 30 | 12 | 7 | 21 | 6 | 33.3 | 5 | 83.3 |
| 5 | M Evans | Chris. Newport | 19 | 19 | 3 | 2 | 5 | 0-0 | 51 | 3 | 9 | 20 | 4 | 75.0 | 4 | 100.0 |
| 5 | J Stephens | Methodist | 14 | 13 | 57 | 10 | 67 | 14-31 | 26 | 91 | 37 | 20 | 123 | 46.3 | 105 | 85.4 |
| 7 | P Castle | LaGrange | 12 | 12 | 0 | 1 | 1 | 0-0 | 22 | 3 | 31 | 19 | 5 | 0.0 | 3 | 60.0 |
| 7 | C Kosmowski | Shenandoah | 18 | 18 | 39 | 3 | 42 | 6-16 | 43 | 44 | 39 | 19 | 77 | 50.6 | 65 | 84.4 |
| 7 | K Lane | Chris. Newport | 19 | 19 | 19 | 14 | 33 | 6-10 | 28 | 23 | 39 | 19 | 36 | 52.8 | 32 | 88.9 |
| 10 | R Tomlinson | Chris. Newport | 19 | 19 | 26 | 9 | 35 | 3-5 | 32 | 55 | 25 | 18 | 48 | 54.2 | 37 | 77.1 |
| 11 | T Dillard | LaGrange | 12 | 12 | 8 | 0 | 8 | 0-1 | 22 | 9 | 28 | 17 | 20 | 40.0 | 19 | 95.0 |
| 11 | B St.jacques | Methodist | 14 | 14 | 27 | 6 | 33 | 2-12 | 26 | 10 | 36 | 17 | 61 | 44.3 | 54 | 88.5 |
| 13 | B Hewartson | Ferrum | 17 | 16 | 58 | 45 | 103 | 14-29 | 31 | 44 | 40 | 16 | 107 | 54.2 | 92 | 86.0 |
| 13 | E Kogler | Shenandoah | 18 | 16 | 2 | 1 | 3 | 0-0 | 27 | 2 | 10 | 16 | 3 | 66.7 | 3 | 100.0 |
| 13 | S Sisson | Shenandoah | 18 | 18 | 63 | 16 | 79 | 8-16 | 36 | 84 | 31 | 16 | 107 | 58.9 | 84 | 78.5 |
| 16 | H Motahari | Methodist | 14 | 12 | 28 | 5 | 33 | 6-16 | 43 | 34 | 36 | 15 | 67 | 41.8 | 48 | 71.6 |
| 17 | A Davis | LaGrange | 12 | 11 | 8 | 3 | 11 | 1-6 | 26 | 24 | 28 | 14 | 29 | 27.6 | 24 | 82.8 |
| 17 | S Dorsey | LaGrange | 10 | 5 | 0 | 0 | 0 | 0-0 | 12 | 1 | 6 | 14 | 0 | - | 0 | - |
| 17 | S Green | Chris. Newport | 19 | 19 | 3 | 0 | 3 | 0-0 | 35 | 13 | 9 | 14 | 5 | 60.0 | 4 | 80.0 |
| 17 | K Griffin | LaGrange | 12 | 11 | 36 | 4 | 40 | 8-11 | 27 | 25 | 33 | 14 | 75 | 48.0 | 64 | 85.3 |
| 17 | S Regini | Shenandoah | 18 | 18 | 0 | 0 | 0 | 0-0 | 30 | 2 | 7 | 14 | 0 | - | 0 | - |
| 17 | V Secret-Mcdaniel | Ferrum | 17 | 16 | 13 | 1 | 14 | 2-3 | 33 | 9 | 26 | 14 | 26 | 50.0 | 22 | 84.6 |
| 17 | S Stanfield | LaGrange | 10 | 8 | 0 | 1 | 1 | 0-1 | 17 | 11 | 9 | 14 | 2 | 0.0 | 1 | 50.0 |
| 17 | C Totaro | LaGrange | 10 | 10 | 0 | 0 | 0 | 0-0 | 16 | 0 | 11 | 14 | 0 | - | 0 | - |
| 17 | A Weems | Methodist | 13 | 13 | 0 | 0 | 0 | 0-2 | 18 | 6 | 13 | 14 | 2 | 0.0 | 2 | 100.0 |
| 26 | L Bereit | Shenandoah | 18 | 17 | 44 | 12 | 56 | 13-23 | 31 | 51 | 33 | 13 | 83 | 53.0 | 60 | 72.3 |
| 26 | H Coats | Greensboro | 14 | 13 | 0 | 0 | 0 | 0-0 | 16 | 1 | 6 | 13 | 0 | - | 0 | - |
| 26 | A Cross | Shenandoah | 18 | 18 | 0 | 0 | 0 | 0-0 | 33 | 0 | 18 | 13 | 0 | - | 0 | - |
| 26 | C Cummings | Ferrum | 17 | 16 | 28 | 4 | 32 | 3-6 | 41 | 95 | 57 | 13 | 51 | 54.9 | 41 | 80.4 |
| 26 | C Kienzle | Agnes Scott | 11 | 10 | 8 | 3 | 11 | 3-9 | 32 | 27 | 21 | 13 | 28 | 28.6 | 17 | 60.7 |
| 26 | L King | Chris. Newport | 19 | 19 | 40 | 15 | 55 | 5-8 | 24 | 58 | 29 | 13 | 77 | 51.9 | 61 | 79.2 |
| 26 | P Neal | Agnes Scott | 13 | 12 | 1 | 0 | 1 | 0-1 | 10 | 2 | 11 | 13 | 5 | 20.0 | 4 | 80.0 |
| 33 | M Smith | Chris. Newport | 18 | 16 | 3 | 1 | 4 | 0-0 | 25 | 17 | 13 | 11 | 6 | 50.0 | 5 | 83.3 |
| 34 | A Boyd | Ferrum | 17 | 16 | 1 | 0 | 1 | 0-0 | 29 | 2 | 8 | 10 | 1 | 100.0 | 1 | 100.0 |
| 34 | N Fedun | Greensboro | 14 | 13 | 22 | 5 | 27 | 2-7 | 28 | 28 | 30 | 10 | 49 | 44.9 | 39 | 79.6 |
| 34 | K Gonzalez | Greensboro | 14 | 13 | 12 | 1 | 13 | 3-7 | 23 | 5 | 21 | 10 | 29 | 41.4 | 23 | 79.3 |
| 34 | E Johnson | Chris. Newport | 16 | 8 | 4 | 2 | 6 | 0-0 | 36 | 6 | 12 | 10 | 7 | 57.1 | 7 | 100.0 |
| 34 | A Marks | N.C. Wesleyan | 10 | 9 | 3 | 1 | 4 | 1-2 | 25 | 8 | 27 | 10 | 21 | 14.3 | 10 | 47.6 |
| 34 | O Monroe | LaGrange | 12 | 12 | 7 | 0 | 7 | 1-3 | 13 | 4 | 32 | 10 | 24 | 29.2 | 17 | 70.8 |
| 40 | M Artis | Methodist | 13 | 12 | 1 | 0 | 1 | 1-2 | 18 | 8 | 8 | 9 | 5 | 20.0 | 4 | 80.0 |
| 41 | L Blankenship | Ferrum | 13 | 13 | 3 | 1 | 4 | 0-0 | 28 | 6 | 13 | 8 | 10 | 30.0 | 6 | 60.0 |
| 41 | P Brooks | N.C. Wesleyan | 10 | 10 | 3 | 0 | 3 | 1-2 | 18 | 17 | 15 | 8 | 11 | 27.3 | 10 | 90.9 |
| 41 | A Fenwick | Methodist | 14 | 14 | 1 | 0 | 1 | 1-1 | 16 | 1 | 10 | 8 | 1 | 100.0 | 1 | 100.0 |
| 41 | S Gentry | LaGrange | 12 | 11 | 0 | 0 | 0 | 0-0 | 8 | 14 | 13 | 8 | 0 | - | 0 | - |
| 41 | J Henry | Methodist | 14 | 12 | 0 | 0 | 0 | 0-1 | 25 | 6 | 13 | 8 | 4 | 0.0 | 3 | 75.0 |
| 41 | L Hicks | N.C. Wesleyan | 10 | 10 | 3 | 1 | 4 | 2-4 | 10 | 7 | 21 | 8 | 15 | 20.0 | 9 | 60.0 |
| 41 | C Jamieson | N.C. Wesleyan | 9 | 9 | 4 | 0 | 4 | 0-1 | 16 | 2 | 22 | 8 | 13 | 30.8 | 8 | 61.5 |
| 41 | H Poole | Shenandoah | 18 | 17 | 0 | 3 | 3 | 0-0 | 18 | 3 | 8 | 8 | 2 | 0.0 | 1 | 50.0 |
| 41 | J Smith | N.C. Wesleyan | 9 | 9 | 5 | 0 | 5 | 1-4 | 13 | 11 | 22 | 8 | 12 | 41.7 | 10 | 83.3 |
| 50 | K Brannon | N.C. Wesleyan | 10 | 10 | 6 | 0 | 6 | 2-3 | 10 | 1 | 14 | 7 | 13 | 46.2 | 11 | 84.6 |







