| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Cummings | Ferrum | 17 | 16 | 28 | 4 | 32 | 3-6 | 41 | 95 | 57 | 13 | 51 | 54.9 | 41 | 80.4 |
| 2 | J Stephens | Methodist | 14 | 13 | 57 | 10 | 67 | 14-31 | 26 | 91 | 37 | 20 | 123 | 46.3 | 105 | 85.4 |
| 3 | S Sisson | Shenandoah | 18 | 18 | 63 | 16 | 79 | 8-16 | 36 | 84 | 31 | 16 | 107 | 58.9 | 84 | 78.5 |
| 4 | L King | Chris. Newport | 19 | 19 | 40 | 15 | 55 | 5-8 | 24 | 58 | 29 | 13 | 77 | 51.9 | 61 | 79.2 |
| 5 | M Gallaher | Greensboro | 14 | 13 | 36 | 12 | 48 | 11-16 | 45 | 57 | 26 | 35 | 64 | 56.2 | 56 | 87.5 |
| 6 | R Tomlinson | Chris. Newport | 19 | 19 | 26 | 9 | 35 | 3-5 | 32 | 55 | 25 | 18 | 48 | 54.2 | 37 | 77.1 |
| 7 | L Bereit | Shenandoah | 18 | 17 | 44 | 12 | 56 | 13-23 | 31 | 51 | 33 | 13 | 83 | 53.0 | 60 | 72.3 |
| 8 | C Hamm | Ferrum | 17 | 16 | 67 | 8 | 75 | 6-14 | 33 | 50 | 32 | 7 | 120 | 55.8 | 98 | 81.7 |
| 9 | J Farrell | Greensboro | 14 | 13 | 6 | 1 | 7 | 1-5 | 33 | 48 | 18 | 26 | 20 | 30.0 | 14 | 70.0 |
| 10 | B Hewartson | Ferrum | 17 | 16 | 58 | 45 | 103 | 14-29 | 31 | 44 | 40 | 16 | 107 | 54.2 | 92 | 86.0 |
| 10 | C Kosmowski | Shenandoah | 18 | 18 | 39 | 3 | 42 | 6-16 | 43 | 44 | 39 | 19 | 77 | 50.6 | 65 | 84.4 |
| 12 | A Logan | Agnes Scott | 11 | 9 | 34 | 4 | 38 | 5-12 | 13 | 40 | 22 | 5 | 60 | 56.7 | 50 | 83.3 |
| 13 | H Motahari | Methodist | 14 | 12 | 28 | 5 | 33 | 6-16 | 43 | 34 | 36 | 15 | 67 | 41.8 | 48 | 71.6 |
| 14 | N Fedun | Greensboro | 14 | 13 | 22 | 5 | 27 | 2-7 | 28 | 28 | 30 | 10 | 49 | 44.9 | 39 | 79.6 |
| 14 | B Geist | Chris. Newport | 19 | 19 | 26 | 19 | 45 | 3-9 | 32 | 28 | 19 | 23 | 48 | 54.2 | 40 | 83.3 |
| 16 | C Kienzle | Agnes Scott | 11 | 10 | 8 | 3 | 11 | 3-9 | 32 | 27 | 21 | 13 | 28 | 28.6 | 17 | 60.7 |
| 17 | K Griffin | LaGrange | 12 | 11 | 36 | 4 | 40 | 8-11 | 27 | 25 | 33 | 14 | 75 | 48.0 | 64 | 85.3 |
| 18 | M Connor | Chris. Newport | 13 | 7 | 18 | 2 | 20 | 1-4 | 8 | 24 | 15 | 2 | 33 | 54.5 | 26 | 78.8 |
| 18 | A Davis | LaGrange | 12 | 11 | 8 | 3 | 11 | 1-6 | 26 | 24 | 28 | 14 | 29 | 27.6 | 24 | 82.8 |
| 20 | K Lane | Chris. Newport | 19 | 19 | 19 | 14 | 33 | 6-10 | 28 | 23 | 39 | 19 | 36 | 52.8 | 32 | 88.9 |
| 21 | K Allbritton | Greensboro | 4 | 4 | 3 | 1 | 4 | 0-0 | 7 | 19 | 5 | 2 | 6 | 50.0 | 6 | 100.0 |
| 22 | P Brooks | N.C. Wesleyan | 10 | 10 | 3 | 0 | 3 | 1-2 | 18 | 17 | 15 | 8 | 11 | 27.3 | 10 | 90.9 |
| 22 | C Mahoney | Agnes Scott | 13 | 12 | 23 | 1 | 24 | 4-14 | 10 | 17 | 43 | 6 | 53 | 43.4 | 40 | 75.5 |
| 22 | M Smith | Chris. Newport | 18 | 16 | 3 | 1 | 4 | 0-0 | 25 | 17 | 13 | 11 | 6 | 50.0 | 5 | 83.3 |
| 25 | V Torres | Ferrum | 17 | 16 | 6 | 12 | 18 | 0-1 | 20 | 15 | 26 | 4 | 18 | 33.3 | 15 | 83.3 |
| 26 | S Gentry | LaGrange | 12 | 11 | 0 | 0 | 0 | 0-0 | 8 | 14 | 13 | 8 | 0 | - | 0 | - |
| 26 | A Kiser | Methodist | 14 | 14 | 8 | 0 | 8 | 4-9 | 16 | 14 | 18 | 7 | 22 | 36.4 | 19 | 86.4 |
| 28 | S Donaghy | Shenandoah | 17 | 6 | 7 | 20 | 27 | 1-3 | 16 | 13 | 21 | 5 | 19 | 36.8 | 14 | 73.7 |
| 28 | S Green | Chris. Newport | 19 | 19 | 3 | 0 | 3 | 0-0 | 35 | 13 | 9 | 14 | 5 | 60.0 | 4 | 80.0 |
| 28 | K McCune | Agnes Scott | 13 | 12 | 2 | 1 | 3 | 0-2 | 10 | 13 | 15 | 6 | 8 | 25.0 | 6 | 75.0 |
| 28 | M Sandoval | Greensboro | 14 | 13 | 10 | 10 | 20 | 0-6 | 26 | 13 | 26 | 7 | 31 | 32.3 | 23 | 74.2 |
| 28 | K Vu | Chris. Newport | 19 | 17 | 19 | 15 | 34 | 4-8 | 14 | 13 | 17 | 5 | 40 | 47.5 | 33 | 82.5 |
| 33 | A Landau | Shenandoah | 18 | 18 | 2 | 2 | 4 | 0-1 | 30 | 12 | 7 | 21 | 6 | 33.3 | 5 | 83.3 |
| 33 | A Marshall | Chris. Newport | 17 | 15 | 64 | 22 | 86 | 15-27 | 11 | 12 | 34 | 7 | 113 | 56.6 | 92 | 81.4 |
| 33 | C Walter | Methodist | 10 | 9 | 17 | 15 | 32 | 4-8 | 13 | 12 | 36 | 4 | 40 | 42.5 | 34 | 85.0 |
| 36 | J Smith | N.C. Wesleyan | 9 | 9 | 5 | 0 | 5 | 1-4 | 13 | 11 | 22 | 8 | 12 | 41.7 | 10 | 83.3 |
| 36 | S Stanfield | LaGrange | 10 | 8 | 0 | 1 | 1 | 0-1 | 17 | 11 | 9 | 14 | 2 | 0.0 | 1 | 50.0 |
| 38 | S Anderson | Shenandoah | 18 | 15 | 15 | 14 | 29 | 6-8 | 13 | 10 | 30 | 4 | 41 | 36.6 | 32 | 78.0 |
| 38 | B St.jacques | Methodist | 14 | 14 | 27 | 6 | 33 | 2-12 | 26 | 10 | 36 | 17 | 61 | 44.3 | 54 | 88.5 |
| 40 | T Dillard | LaGrange | 12 | 12 | 8 | 0 | 8 | 0-1 | 22 | 9 | 28 | 17 | 20 | 40.0 | 19 | 95.0 |
| 40 | V Secret-Mcdaniel | Ferrum | 17 | 16 | 13 | 1 | 14 | 2-3 | 33 | 9 | 26 | 14 | 26 | 50.0 | 22 | 84.6 |
| 40 | B Williams | Agnes Scott | 7 | 6 | 1 | 0 | 1 | 0-0 | 5 | 9 | 13 | 3 | 5 | 20.0 | 3 | 60.0 |
| 43 | M Artis | Methodist | 13 | 12 | 1 | 0 | 1 | 1-2 | 18 | 8 | 8 | 9 | 5 | 20.0 | 4 | 80.0 |
| 43 | A Marks | N.C. Wesleyan | 10 | 9 | 3 | 1 | 4 | 1-2 | 25 | 8 | 27 | 10 | 21 | 14.3 | 10 | 47.6 |
| 45 | J Carbone | Shenandoah | 18 | 5 | 6 | 3 | 9 | 0-1 | 11 | 7 | 10 | 1 | 11 | 54.5 | 9 | 81.8 |
| 45 | A Earle | Methodist | 14 | 14 | 11 | 3 | 14 | 3-9 | 10 | 7 | 15 | 4 | 40 | 27.5 | 25 | 62.5 |
| 45 | A Fortmann | LaGrange | 12 | 8 | 1 | 0 | 1 | 0-0 | 6 | 7 | 10 | 3 | 3 | 33.3 | 3 | 100.0 |
| 45 | L Hicks | N.C. Wesleyan | 10 | 10 | 3 | 1 | 4 | 2-4 | 10 | 7 | 21 | 8 | 15 | 20.0 | 9 | 60.0 |
| 49 | L Blankenship | Ferrum | 13 | 13 | 3 | 1 | 4 | 0-0 | 28 | 6 | 13 | 8 | 10 | 30.0 | 6 | 60.0 |
| 49 | J Henry | Methodist | 14 | 12 | 0 | 0 | 0 | 0-1 | 25 | 6 | 13 | 8 | 4 | 0.0 | 3 | 75.0 |







