Rk Name gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog%
1 A Marshall Chris. Newport 17 15 64 22 86 15-27 11 12 34 7 113 56.6 92 81.4
2 B Hewartson Ferrum 17 16 58 45 103 14-29 31 44 40 16 107 54.2 92 86.0
2 J Stephens Methodist 14 13 57 10 67 14-31 26 91 37 20 123 46.3 105 85.4
4 L Bereit Shenandoah 18 17 44 12 56 13-23 31 51 33 13 83 53.0 60 72.3
5 M Gallaher Greensboro 14 13 36 12 48 11-16 45 57 26 35 64 56.2 56 87.5
6 K Griffin LaGrange 12 11 36 4 40 8-11 27 25 33 14 75 48.0 64 85.3
6 S Sisson Shenandoah 18 18 63 16 79 8-16 36 84 31 16 107 58.9 84 78.5
6 B Ziobro Greensboro 14 13 59 21 80 8-15 4 3 30 2 84 70.2 74 88.1
9 S Hewartson Ferrum 17 16 25 25 50 7-14 13 6 44 2 54 46.3 42 77.8
9 J Singer Chris. Newport 17 15 37 8 45 7-8 18 0 22 6 83 44.6 63 75.9
11 S Anderson Shenandoah 18 15 15 14 29 6-8 13 10 30 4 41 36.6 32 78.0
11 C Hamm Ferrum 17 16 67 8 75 6-14 33 50 32 7 120 55.8 98 81.7
11 C Kosmowski Shenandoah 18 18 39 3 42 6-16 43 44 39 19 77 50.6 65 84.4
11 K Lane Chris. Newport 19 19 19 14 33 6-10 28 23 39 19 36 52.8 32 88.9
11 H Motahari Methodist 14 12 28 5 33 6-16 43 34 36 15 67 41.8 48 71.6
16 J Earp Methodist 14 12 16 4 20 5-8 16 4 19 2 37 43.2 31 83.8
16 L King Chris. Newport 19 19 40 15 55 5-8 24 58 29 13 77 51.9 61 79.2
16 A Logan Agnes Scott 11 9 34 4 38 5-12 13 40 22 5 60 56.7 50 83.3
19 A Kiser Methodist 14 14 8 0 8 4-9 16 14 18 7 22 36.4 19 86.4
19 J Ludwig Shenandoah 16 5 15 8 23 4-10 9 3 13 5 36 41.7 23 63.9
19 C Mahoney Agnes Scott 13 12 23 1 24 4-14 10 17 43 6 53 43.4 40 75.5
19 K Vu Chris. Newport 19 17 19 15 34 4-8 14 13 17 5 40 47.5 33 82.5
19 C Walter Methodist 10 9 17 15 32 4-8 13 12 36 4 40 42.5 34 85.0
24 C Cummings Ferrum 17 16 28 4 32 3-6 41 95 57 13 51 54.9 41 80.4
24 S Durand LaGrange 12 12 19 1 20 3-6 13 1 26 0 39 48.7 31 79.5
24 A Earle Methodist 14 14 11 3 14 3-9 10 7 15 4 40 27.5 25 62.5
24 B Geist Chris. Newport 19 19 26 19 45 3-9 32 28 19 23 48 54.2 40 83.3
24 K Gonzalez Greensboro 14 13 12 1 13 3-7 23 5 21 10 29 41.4 23 79.3
24 C Kienzle Agnes Scott 11 10 8 3 11 3-9 32 27 21 13 28 28.6 17 60.7
24 R Tomlinson Chris. Newport 19 19 26 9 35 3-5 32 55 25 18 48 54.2 37 77.1
31 K Brannon N.C. Wesleyan 10 10 6 0 6 2-3 10 1 14 7 13 46.2 11 84.6
31 S Cooper Agnes Scott 13 10 5 0 5 2-3 3 0 9 2 13 38.5 10 76.9
31 N Fedun Greensboro 14 13 22 5 27 2-7 28 28 30 10 49 44.9 39 79.6
31 L Hicks N.C. Wesleyan 10 10 3 1 4 2-4 10 7 21 8 15 20.0 9 60.0
31 M Kogler Shenandoah 18 15 25 12 37 2-7 24 3 18 7 54 46.3 45 83.3
31 E Oliver Shenandoah 17 8 8 7 15 2-3 11 6 24 2 17 47.1 13 76.5
31 V Secret-Mcdaniel Ferrum 17 16 13 1 14 2-3 33 9 26 14 26 50.0 22 84.6
31 B St.jacques Methodist 14 14 27 6 33 2-12 26 10 36 17 61 44.3 54 88.5
31 C Stroud Ferrum 17 16 8 2 10 2-6 7 3 20 2 27 29.6 23 85.2
31 F Waleed Agnes Scott 13 12 5 3 8 2-5 17 2 17 6 24 20.8 19 79.2
41 M Artis Methodist 13 12 1 0 1 1-2 18 8 8 9 5 20.0 4 80.0
41 P Brooks N.C. Wesleyan 10 10 3 0 3 1-2 18 17 15 8 11 27.3 10 90.9
41 E Bryant Chris. Newport 11 3 10 4 14 1-3 7 0 5 2 18 55.6 17 94.4
41 B Carr Agnes Scott 10 9 2 0 2 1-1 10 0 5 5 2 100.0 2 100.0
41 M Connor Chris. Newport 13 7 18 2 20 1-4 8 24 15 2 33 54.5 26 78.8
41 A Davis LaGrange 12 11 8 3 11 1-6 26 24 28 14 29 27.6 24 82.8
41 S Donaghy Shenandoah 17 6 7 20 27 1-3 16 13 21 5 19 36.8 14 73.7
41 J Farrell Greensboro 14 13 6 1 7 1-5 33 48 18 26 20 30.0 14 70.0
41 A Fenwick Methodist 14 14 1 0 1 1-1 16 1 10 8 1 100.0 1 100.0
41 L Holloway Chris. Newport 6 - 2 1 3 1-1 2 0 5 0 5 40.0 5 100.0

USA South Athletic Conference
Rita Wiggs - Commissioner
5400 Ramsey St. | Fayetteville, NC 28311
(910) 630-7326

View: Mobile | Desktop