played in 33% of team goalie minutes
| Rk | Name | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Cross | Shenandoah | 7 | 7 | 420:00 | 35 | 5.00 | 37 | 51.4 | 5 | 1 | 0 | 83.3 |
| 2 | H Wilkerson | Chris. Newport | 7 | 7 | 313:03 | 35 | 6.71 | 24 | 40.7 | 7 | 0 | 0 | 100.0 |
| 3 | T Lyles | Greensboro | 7 | 7 | 406:35 | 57 | 8.41 | 27 | 32.1 | 5 | 2 | 0 | 71.4 |
| 4 | A Cheney | Ferrum | 7 | 6 | 417:41 | 68 | 9.77 | 41 | 37.6 | 4 | 2 | 0 | 66.7 |
| 5 | C Totaro | LaGrange | 5 | 3 | 297:41 | 65 | 13.10 | 70 | 51.9 | 2 | 3 | 0 | 40.0 |
| 6 | S Pereira | Agnes Scott | 7 | 7 | 420:00 | 106 | 15.14 | 62 | 36.9 | 1 | 5 | 0 | 16.7 |
| 7 | C Savage | Methodist | 6 | 6 | 360:00 | 91 | 15.17 | 45 | 33.1 | 1 | 4 | 0 | 20.0 |
| 8 | C Burd | N.C. Wesleyan | 7 | 6 | 420:00 | 111 | 15.86 | 61 | 35.5 | 0 | 7 | 0 | 0.0 |







